<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Stock Market</title>
	<atom:link href="http://blogmaverick.com/2004/04/13/the-stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogmaverick.com/2004/04/13/the-stock-market/</link>
	<description>the mark cuban weblog</description>
	<lastBuildDate>Sat, 21 Nov 2009 16:31:01 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Glen Chenier</title>
		<link>http://blogmaverick.com/2004/04/13/the-stock-market/#comment-263</link>
		<dc:creator>Glen Chenier</dc:creator>
		<pubDate>Mon, 01 Sep 2008 13:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.wordpress.com/2004/04/13/the-stock-market/#comment-263</guid>
		<description>Very interesting blog, Mr Cuban.  Especially the Gandalf story, the reason for the stock decline was not quite as you have stated, quote:  &lt;br&gt;&lt;br&gt;\&quot;...Unfortunately, the bank couldn\&#039;t attract enough new money to the stock to sustain its price.  It didn\&#039;t have enough brokers to shout out the marketing spiel to entice enough new buyers to pay the old buyers. ...  The volume turned down.\&quot;&lt;br&gt;&lt;br&gt;The main problem was that the bank had trouble promoting a company whose technology was quickly becoming stale.  &lt;br&gt;&lt;br&gt;I worked at Gandalf Technologies during the 80\&#039;s and early 90\&#039;s, and saw a company that had once risen under the leadership of technical co-founder Colin Patterson wither and die when he left the company in the non-technical hands of Des Cunningham.  &lt;br&gt;&lt;br&gt;We back-room engineers had some insider acronym jokes about the ISDN which we (unlike the MBA types) believed was to be short-lived, based on new advances on the technological horizon.  For example \&quot;Innovations Subscribers Don\&#039;t Need\&quot;, \&quot; I Still Don\&#039;t kNow\&quot;, and of course to reflect the stock hype \&quot;I Smell Dollars Now!\&quot;. &lt;br&gt;&lt;br&gt;Unfortunately by the time Gandalf management began to realize they were in trouble and tried to jump on the new techologies bandwagon it was too late.  Others had made the market inroads first, and Gandalf lost it\&#039;s earlier role as a technology leader and became a \&#039;me too\&#039; outfit instead.  &lt;br&gt;&lt;br&gt;Even when offered a brand-new technology called \&#039;CDDI\&#039; which showed the promise of 100 Mb/s (10 times the then 10Base-T ethernet data rate) on metallic cable instead of expensive optical fibre, Gandalf management turned this down since \&quot;nobody else was doing it\&quot;, \&quot;too risky\&quot;, and of course the initial research to prove the technical feasibility was an unauthorized back-of-the-lab project that management had not been aware of and thus would not justify.  But we all know what happened after that - we published the test results, Crescendo Communications continued to pioneer the CDDI concept and were bought by Cisco Systems, CDDI evolved into the 100Base-T ethernet physical layer, and Cisco profitted. Gandalf Technologies went bankrupt.  It could have been so different.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Very interesting blog, Mr Cuban.  Especially the Gandalf story, the reason for the stock decline was not quite as you have stated, quote:  </p>
<p>\&#8221;&#8230;Unfortunately, the bank couldn\&#8217;t attract enough new money to the stock to sustain its price.  It didn\&#8217;t have enough brokers to shout out the marketing spiel to entice enough new buyers to pay the old buyers. &#8230;  The volume turned down.\&#8221;</p>
<p>The main problem was that the bank had trouble promoting a company whose technology was quickly becoming stale.  </p>
<p>I worked at Gandalf Technologies during the 80\&#8217;s and early 90\&#8217;s, and saw a company that had once risen under the leadership of technical co-founder Colin Patterson wither and die when he left the company in the non-technical hands of Des Cunningham.  </p>
<p>We back-room engineers had some insider acronym jokes about the ISDN which we (unlike the MBA types) believed was to be short-lived, based on new advances on the technological horizon.  For example \&#8221;Innovations Subscribers Don\&#8217;t Need\&#8221;, \&#8221; I Still Don\&#8217;t kNow\&#8221;, and of course to reflect the stock hype \&#8221;I Smell Dollars Now!\&#8221;. </p>
<p>Unfortunately by the time Gandalf management began to realize they were in trouble and tried to jump on the new techologies bandwagon it was too late.  Others had made the market inroads first, and Gandalf lost it\&#8217;s earlier role as a technology leader and became a \&#8217;me too\&#8217; outfit instead.  </p>
<p>Even when offered a brand-new technology called \&#8217;CDDI\&#8217; which showed the promise of 100 Mb/s (10 times the then 10Base-T ethernet data rate) on metallic cable instead of expensive optical fibre, Gandalf management turned this down since \&#8221;nobody else was doing it\&#8221;, \&#8221;too risky\&#8221;, and of course the initial research to prove the technical feasibility was an unauthorized back-of-the-lab project that management had not been aware of and thus would not justify.  But we all know what happened after that &#8211; we published the test results, Crescendo Communications continued to pioneer the CDDI concept and were bought by Cisco Systems, CDDI evolved into the 100Base-T ethernet physical layer, and Cisco profitted. Gandalf Technologies went bankrupt.  It could have been so different.</p>
<p></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharetipsinfo</title>
		<link>http://blogmaverick.com/2004/04/13/the-stock-market/#comment-262</link>
		<dc:creator>sharetipsinfo</dc:creator>
		<pubDate>Thu, 21 Aug 2008 02:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.wordpress.com/2004/04/13/the-stock-market/#comment-262</guid>
		<description>Hi,&lt;br&gt;&lt;br&gt;Your blog is nice and informative. We would like to share few  informations with users. Indian stock market is not a place for speculators anymore. As it has become too volatile. Still day traders are requested to trade with strict discipline and a small suggestion for Long term players is dont take any long term delivery position as Nifty and Sensex are still in bearish zone. Just wait for right time and opportunity before taking long position.&lt;br&gt;&lt;br&gt;For any doubt please feel free to ask us.&lt;br&gt;&lt;br&gt;&lt;br&gt;Thanks&lt;br&gt;&lt;br&gt;Regards&lt;br&gt;&lt;br&gt;SHARETIPSINFO TEAM</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Your blog is nice and informative. We would like to share few  informations with users. Indian stock market is not a place for speculators anymore. As it has become too volatile. Still day traders are requested to trade with strict discipline and a small suggestion for Long term players is dont take any long term delivery position as Nifty and Sensex are still in bearish zone. Just wait for right time and opportunity before taking long position.</p>
<p>For any doubt please feel free to ask us.</p>
<p>Thanks</p>
<p>Regards</p>
<p>SHARETIPSINFO TEAM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: farouk</title>
		<link>http://blogmaverick.com/2004/04/13/the-stock-market/#comment-260</link>
		<dc:creator>farouk</dc:creator>
		<pubDate>Sat, 15 Mar 2008 09:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.wordpress.com/2004/04/13/the-stock-market/#comment-260</guid>
		<description>you have got to check out the intellgent investor by warren buffet, and lessons for coporate america, great boooks!!</description>
		<content:encoded><![CDATA[<p>you have got to check out the intellgent investor by warren buffet, and lessons for coporate america, great boooks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharetipsinfo</title>
		<link>http://blogmaverick.com/2004/04/13/the-stock-market/#comment-259</link>
		<dc:creator>sharetipsinfo</dc:creator>
		<pubDate>Sun, 09 Mar 2008 06:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.wordpress.com/2004/04/13/the-stock-market/#comment-259</guid>
		<description>Hi Everyone,&lt;br&gt;&lt;br&gt;This Blog is really nice and helpful. We hope our post will be  useful for  all visitors  of this prestigious blog. &lt;br&gt;&lt;br&gt;On 29th Feb 2008 budget was declared. It was expected to be in favor of middle class people . As in budget all loan of  farmers were waived off, its a &lt;br&gt;Positive news for farmer which  can give rise to agro based industries too. &lt;br&gt;&lt;br&gt;Overall budget was good for everyone.&lt;br&gt;&lt;br&gt;Now with time USA is coming out of the jinx of sub prime and recession and we have already witnessed some good movement in US market too. Recent fall  in  Indian stock market  was due to Overbought Nifty, USA recession margin pressure and panic.&lt;br&gt;&lt;br&gt;&lt;br&gt; Now Nifty  is in consolidation phase. Once consolidation is over we will see major rally in the stock market. &lt;br&gt;&lt;br&gt;&lt;br&gt;Few stocks for delivery are:-&lt;br&gt;&lt;br&gt;1. RCOM&lt;br&gt;&lt;br&gt;2. GDL INFRA&lt;br&gt;&lt;br&gt;3. DISH TV ( Only above 66 )&lt;br&gt;&lt;br&gt;4. RPOWER &lt;br&gt;&lt;br&gt;5. HFCL&lt;br&gt;&lt;br&gt;&lt;br&gt;Please note above stocks are for MEDIUM term delivery. &lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Please feel free to contact us at sharetipsinfo_1@yahoo.com for further details&lt;br&gt;&lt;br&gt;&lt;br&gt;Thanks&lt;br&gt;&lt;br&gt;Warm Regards&lt;br&gt;&lt;br&gt;ShareTipsInfo Team</description>
		<content:encoded><![CDATA[<p>Hi Everyone,</p>
<p>This Blog is really nice and helpful. We hope our post will be  useful for  all visitors  of this prestigious blog. </p>
<p>On 29th Feb 2008 budget was declared. It was expected to be in favor of middle class people . As in budget all loan of  farmers were waived off, its a <br />Positive news for farmer which  can give rise to agro based industries too. </p>
<p>Overall budget was good for everyone.</p>
<p>Now with time USA is coming out of the jinx of sub prime and recession and we have already witnessed some good movement in US market too. Recent fall  in  Indian stock market  was due to Overbought Nifty, USA recession margin pressure and panic.</p>
<p> Now Nifty  is in consolidation phase. Once consolidation is over we will see major rally in the stock market. </p>
<p>Few stocks for delivery are:-</p>
<p>1. RCOM</p>
<p>2. GDL INFRA</p>
<p>3. DISH TV ( Only above 66 )</p>
<p>4. RPOWER </p>
<p>5. HFCL</p>
<p>Please note above stocks are for MEDIUM term delivery. </p>
<p>Please feel free to contact us at <a href="mailto:sharetipsinfo_1@yahoo.com">sharetipsinfo_1@yahoo.com</a> for further details</p>
<p>Thanks</p>
<p>Warm Regards</p>
<p>ShareTipsInfo Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharetipsinfo</title>
		<link>http://blogmaverick.com/2004/04/13/the-stock-market/#comment-258</link>
		<dc:creator>sharetipsinfo</dc:creator>
		<pubDate>Sun, 09 Mar 2008 06:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.wordpress.com/2004/04/13/the-stock-market/#comment-258</guid>
		<description>Hi Everyone,&lt;br&gt;&lt;br&gt;This Blog is really nice and helpful. We hope our post will be  useful for  all visitors  of this prestigious blog. &lt;br&gt;&lt;br&gt;On 29th Feb 2008 budget was declared. It was expected to be in favor of middle class people . As in budget all loan of  farmers were waived off, its a &lt;br&gt;Positive news for farmer which  can give rise to agro based industries too. &lt;br&gt;&lt;br&gt;Overall budget was good for everyone.&lt;br&gt;&lt;br&gt;Now with time USA is coming out of the jinx of sub prime and recession and we have already witnessed some good movement in US market too. Recent fall  in  Indian stock market  was due to Overbought Nifty, USA recession margin pressure and panic.&lt;br&gt;&lt;br&gt;&lt;br&gt; Now Nifty  is in consolidation phase. Once consolidation is over we will see major rally in the stock market. &lt;br&gt;&lt;br&gt;&lt;br&gt;Few stocks for delivery are:-&lt;br&gt;&lt;br&gt;1. RCOM&lt;br&gt;&lt;br&gt;2. GDL INFRA&lt;br&gt;&lt;br&gt;3. DISH TV ( Only above 66 )&lt;br&gt;&lt;br&gt;4. RPOWER &lt;br&gt;&lt;br&gt;5. HFCL&lt;br&gt;&lt;br&gt;&lt;br&gt;Please note above stocks are for MEDIUM term delivery. &lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Please feel free to contact us at sharetipsinfo_1@yahoo.com for further details&lt;br&gt;&lt;br&gt;&lt;br&gt;Thanks&lt;br&gt;&lt;br&gt;Warm Regards&lt;br&gt;&lt;br&gt;ShareTipsInfo Team</description>
		<content:encoded><![CDATA[<p>Hi Everyone,</p>
<p>This Blog is really nice and helpful. We hope our post will be  useful for  all visitors  of this prestigious blog. </p>
<p>On 29th Feb 2008 budget was declared. It was expected to be in favor of middle class people . As in budget all loan of  farmers were waived off, its a <br />Positive news for farmer which  can give rise to agro based industries too. </p>
<p>Overall budget was good for everyone.</p>
<p>Now with time USA is coming out of the jinx of sub prime and recession and we have already witnessed some good movement in US market too. Recent fall  in  Indian stock market  was due to Overbought Nifty, USA recession margin pressure and panic.</p>
<p> Now Nifty  is in consolidation phase. Once consolidation is over we will see major rally in the stock market. </p>
<p>Few stocks for delivery are:-</p>
<p>1. RCOM</p>
<p>2. GDL INFRA</p>
<p>3. DISH TV ( Only above 66 )</p>
<p>4. RPOWER </p>
<p>5. HFCL</p>
<p>Please note above stocks are for MEDIUM term delivery. </p>
<p>Please feel free to contact us at <a href="mailto:sharetipsinfo_1@yahoo.com">sharetipsinfo_1@yahoo.com</a> for further details</p>
<p>Thanks</p>
<p>Warm Regards</p>
<p>ShareTipsInfo Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharetipsinfo</title>
		<link>http://blogmaverick.com/2004/04/13/the-stock-market/#comment-257</link>
		<dc:creator>sharetipsinfo</dc:creator>
		<pubDate>Sun, 17 Feb 2008 06:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.wordpress.com/2004/04/13/the-stock-market/#comment-257</guid>
		<description>&lt;br&gt;Dear Visitors,&lt;br&gt;&lt;br&gt;This blog is really nice and informative. We do think our posting will be highly beneficial for you too. From past few days we have witnessed&lt;br&gt;major downward rally in Indian stock market along with other major exchanges. It was there due  to fear of recession in USA which is major economy.&lt;br&gt;&lt;br&gt;But if we talk technically then Indian stock market is set to go up but still trend is not clear as few indicators are giving buying signals and few are still giving selling &lt;br&gt;Indications.&lt;br&gt;&lt;br&gt;So we suggest everyone to wait till &lt;br&gt;Nifty touches 5350 before taking any long position.&lt;br&gt;&lt;br&gt;&lt;br&gt;If you have any query feel free to contact us.&lt;br&gt;&lt;br&gt;&lt;br&gt;Regards&lt;br&gt;&lt;br&gt;Sharetipsinfo Team&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Dear Visitors,</p>
<p>This blog is really nice and informative. We do think our posting will be highly beneficial for you too. From past few days we have witnessed<br />major downward rally in Indian stock market along with other major exchanges. It was there due  to fear of recession in USA which is major economy.</p>
<p>But if we talk technically then Indian stock market is set to go up but still trend is not clear as few indicators are giving buying signals and few are still giving selling <br />Indications.</p>
<p>So we suggest everyone to wait till <br />Nifty touches 5350 before taking any long position.</p>
<p>If you have any query feel free to contact us.</p>
<p>Regards</p>
<p>Sharetipsinfo Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Brown</title>
		<link>http://blogmaverick.com/2004/04/13/the-stock-market/#comment-256</link>
		<dc:creator>Chris Brown</dc:creator>
		<pubDate>Sat, 09 Feb 2008 23:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.wordpress.com/2004/04/13/the-stock-market/#comment-256</guid>
		<description>I strongly agree with what you said. It is imperative that we focus all of our efforts on finding the true \&quot;fundamentals\&quot; of stocks before we buy/sell. With todays struggling economic situation, it is hard to judge what is \&quot;undervalued\&quot; because almost everything is, but make investments based on the long term. That is, if you buy cheap today, hold for at least 3-6 months because it will take time for stocks like Apple and Microsoft to turn around! I was using www.swiftstocks.com this week in order to follow these two stocks and it is amazing how quickly bad news effects stocks. The minute negative news came out for Apple, the stocks price plummeted because people are scared! Anyways, buy and hold long. You will not be disappointed! Cbrown</description>
		<content:encoded><![CDATA[<p>I strongly agree with what you said. It is imperative that we focus all of our efforts on finding the true \&#8221;fundamentals\&#8221; of stocks before we buy/sell. With todays struggling economic situation, it is hard to judge what is \&#8221;undervalued\&#8221; because almost everything is, but make investments based on the long term. That is, if you buy cheap today, hold for at least 3-6 months because it will take time for stocks like Apple and Microsoft to turn around! I was using <a href="http://www.swiftstocks.com" rel="nofollow">http://www.swiftstocks.com</a> this week in order to follow these two stocks and it is amazing how quickly bad news effects stocks. The minute negative news came out for Apple, the stocks price plummeted because people are scared! Anyways, buy and hold long. You will not be disappointed! Cbrown</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharetipsinfo</title>
		<link>http://blogmaverick.com/2004/04/13/the-stock-market/#comment-254</link>
		<dc:creator>sharetipsinfo</dc:creator>
		<pubDate>Tue, 25 Dec 2007 05:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.wordpress.com/2004/04/13/the-stock-market/#comment-254</guid>
		<description>Indian stock market&lt;br&gt;&lt;br&gt;Hi Everyone.&lt;br&gt;&lt;br&gt;Your blog is nice and informative. We think your visitors will like this posting.&lt;br&gt;&lt;br&gt;We all know that Indian stock market has become volatile now a days. One day its going up and another day its coming down. So we all should like to know &lt;br&gt;what is the reason for it. As in the last post we have mentioned that FII are the main reason, but now to there are few more factors adding to worries, they are:-&lt;br&gt;&lt;br&gt;1. FII profit booking.&lt;br&gt;&lt;br&gt;2. Political issue - Indo-US nuclear issue.&lt;br&gt;&lt;br&gt;3. 25 Basis cut which was expected by US people of atleast 50 basis.&lt;br&gt;&lt;br&gt;4. Low volumes due to holidays in coming week.&lt;br&gt;&lt;br&gt;We suggest you to take bit long positions right now as market is volatile so dont prefer intraday trading for few days.&lt;br&gt;All scripts are currently trading at low price hold them for 10-15 days so gain maximum.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Regards&lt;br&gt;&lt;br&gt;SHARETIPSINFO Team&lt;br&gt;&lt;br&gt;09899056796&lt;br&gt;09891655316&lt;br&gt;09891890425&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Indian stock market</p>
<p>Hi Everyone.</p>
<p>Your blog is nice and informative. We think your visitors will like this posting.</p>
<p>We all know that Indian stock market has become volatile now a days. One day its going up and another day its coming down. So we all should like to know <br />what is the reason for it. As in the last post we have mentioned that FII are the main reason, but now to there are few more factors adding to worries, they are:-</p>
<p>1. FII profit booking.</p>
<p>2. Political issue &#8211; Indo-US nuclear issue.</p>
<p>3. 25 Basis cut which was expected by US people of atleast 50 basis.</p>
<p>4. Low volumes due to holidays in coming week.</p>
<p>We suggest you to take bit long positions right now as market is volatile so dont prefer intraday trading for few days.<br />All scripts are currently trading at low price hold them for 10-15 days so gain maximum.</p>
<p>Regards</p>
<p>SHARETIPSINFO Team</p>
<p>09899056796<br />09891655316<br />09891890425</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShareTipsInfo</title>
		<link>http://blogmaverick.com/2004/04/13/the-stock-market/#comment-252</link>
		<dc:creator>ShareTipsInfo</dc:creator>
		<pubDate>Sun, 23 Dec 2007 02:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.wordpress.com/2004/04/13/the-stock-market/#comment-252</guid>
		<description>Indian stock market&lt;br&gt;&lt;br&gt;Hi Everyone.&lt;br&gt;&lt;br&gt;Your blog is nice and informative. We think your visitors will like this posting.&lt;br&gt;&lt;br&gt;We all know that Indian stock market has become volatile now a days. One day its going up and another day its coming down. So we all should like to know &lt;br&gt;what is the reason for it. As in the last post we have mentioned that FII are the main reason, but now to there are few more factors adding to worries, they are:-&lt;br&gt;&lt;br&gt;1. FII profit booking.&lt;br&gt;&lt;br&gt;2. Political issue - Indo-US nuclear issue.&lt;br&gt;&lt;br&gt;3. 25 Basis cut which was expected by US people of atleast 50 basis.&lt;br&gt;&lt;br&gt;4. Low volumes due to holidays in coming week.&lt;br&gt;&lt;br&gt;We suggest you to take bit long positions right now as market is volatile so dont prefer intraday trading for few days.&lt;br&gt;All scripts are currently trading at low price hold them for 10-15 days so gain maximum.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Regards&lt;br&gt;&lt;br&gt;SHARETIPSINFO Team&lt;br&gt;&lt;br&gt;09899056796&lt;br&gt;09891655316&lt;br&gt;09891890425</description>
		<content:encoded><![CDATA[<p>Indian stock market</p>
<p>Hi Everyone.</p>
<p>Your blog is nice and informative. We think your visitors will like this posting.</p>
<p>We all know that Indian stock market has become volatile now a days. One day its going up and another day its coming down. So we all should like to know <br />what is the reason for it. As in the last post we have mentioned that FII are the main reason, but now to there are few more factors adding to worries, they are:-</p>
<p>1. FII profit booking.</p>
<p>2. Political issue &#8211; Indo-US nuclear issue.</p>
<p>3. 25 Basis cut which was expected by US people of atleast 50 basis.</p>
<p>4. Low volumes due to holidays in coming week.</p>
<p>We suggest you to take bit long positions right now as market is volatile so dont prefer intraday trading for few days.<br />All scripts are currently trading at low price hold them for 10-15 days so gain maximum.</p>
<p>Regards</p>
<p>SHARETIPSINFO Team</p>
<p>09899056796<br />09891655316<br />09891890425</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShareTipsInfo</title>
		<link>http://blogmaverick.com/2004/04/13/the-stock-market/#comment-251</link>
		<dc:creator>ShareTipsInfo</dc:creator>
		<pubDate>Thu, 13 Dec 2007 01:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.wordpress.com/2004/04/13/the-stock-market/#comment-251</guid>
		<description>Hi Everyone.&lt;br&gt;&lt;br&gt;Your blog is nice and informative. We think your visitors will like this posting.&lt;br&gt;&lt;br&gt;We all know that Indian stock market has become volatile now a days. One day its going up and another day its coming down. So we all should like to know &lt;br&gt;what is the reason for it. &lt;br&gt;&lt;br&gt;Well We say its the game of FII how they direct the market. They have huge money with them they can direct any share as per there needs and requirement.&lt;br&gt;Now its a alarming time. &lt;br&gt;&lt;br&gt;We suggest you to be very much beware now as year closing of FII is on the cards. There year closing is based on year to year basis. Not like ours i.e. March.&lt;br&gt;&lt;br&gt;So many will try to invest more money and rest will try to take there profit back home. In this scenario its best to follow market trend and work with small&lt;br&gt;quantity. Just wait and watch.&lt;br&gt;&lt;br&gt;&lt;br&gt;Warm Regards&lt;br&gt;&lt;br&gt;SHARETIPSINFO Team&lt;br&gt;&lt;br&gt;09899056796&lt;br&gt;09891655316&lt;br&gt;09891890425&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Hi Everyone.</p>
<p>Your blog is nice and informative. We think your visitors will like this posting.</p>
<p>We all know that Indian stock market has become volatile now a days. One day its going up and another day its coming down. So we all should like to know <br />what is the reason for it. </p>
<p>Well We say its the game of FII how they direct the market. They have huge money with them they can direct any share as per there needs and requirement.<br />Now its a alarming time. </p>
<p>We suggest you to be very much beware now as year closing of FII is on the cards. There year closing is based on year to year basis. Not like ours i.e. March.</p>
<p>So many will try to invest more money and rest will try to take there profit back home. In this scenario its best to follow market trend and work with small<br />quantity. Just wait and watch.</p>
<p>Warm Regards</p>
<p>SHARETIPSINFO Team</p>
<p>09899056796<br />09891655316<br />09891890425</p>
]]></content:encoded>
	</item>
</channel>
</rss>
