<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Grokster and the financial future of America</title>
	<atom:link href="http://blogmaverick.com/2005/01/31/grokster-and-the-financial-future-of-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogmaverick.com/2005/01/31/grokster-and-the-financial-future-of-america/</link>
	<description>the mark cuban weblog</description>
	<lastBuildDate>Sat, 11 Feb 2012 12:14:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: BENSON</title>
		<link>http://blogmaverick.com/2005/01/31/grokster-and-the-financial-future-of-america/#comment-7084</link>
		<dc:creator><![CDATA[BENSON]]></dc:creator>
		<pubDate>Tue, 10 Jul 2007 00:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.wordpress.com/2005/01/31/grokster-and-the-financial-future-of-america/#comment-7084</guid>
		<description><![CDATA[Dear Sir/Ma, &lt;br&gt;&lt;br&gt;MOBILE PHONE (BIRMINGHAM) LIMITED&lt;br&gt;Registered No.05846855&lt;br&gt;Address: 376 COVENTRY ROAD, SMALL HEATH, BIRMINGHAM, WEST&lt;br&gt;MIDLANDS, B10 0XE&lt;br&gt;&lt;br&gt;BUY ANY 3 OF OUR PRODUCT AND GET 1 AND 50% OF SHIPPING &lt;br&gt;FEE.. &lt;br&gt;&lt;br&gt;We are mobile phones wholesalers.We deals on all brands and &lt;br&gt;models of mobile phones such as Nokia,Motorola,Samsung,Sony &lt;br&gt;Ericsson,Sagem, Nextel,Sidekick II,Sprint,Ipods, Laptops, &lt;br&gt;Mp3 players, PSP, Video Games such as: PS1,PS2,PS3,XBOX 360,&lt;br&gt;Nintendo Wii and many more at very cheap prices.We are using&lt;br&gt;this medium to look for buyers of mobile phones.Do kindly &lt;br&gt;reply back if you are interested and as you do you will be &lt;br&gt;glad you do, &lt;br&gt;you can reach us through our email addresses &lt;br&gt;below:-- &lt;br&gt;TRUSTPHONES_LTD@YAHOO.COM&lt;br&gt;ASSY_88@HOTMAIL.COM&lt;br&gt;KEKIKEPHONE09@MAIL2WORLD.COM&lt;br&gt;&lt;br&gt;thank\&#039;s and God bless. &lt;br&gt;&lt;br&gt;NOKIA PHONES &lt;br&gt;&lt;br&gt;Nokia 8800 Sirocco...$200usd &lt;br&gt;Nokia N800....$240 &lt;br&gt;Nokia N93i....$220 &lt;br&gt;Nokia N95.....$280 &lt;br&gt;Nokia N93.....$200 &lt;br&gt;Nokia N92.....$180 &lt;br&gt;Nokia N91.....$160 &lt;br&gt;Nokia N90.....$150 &lt;br&gt;Nokia N80.....$140 &lt;br&gt;Nokia N82.....$200&lt;br&gt;Nokia N81.....$180&lt;br&gt;Nokia N75.....$230 &lt;br&gt;Nokia N73.....$170 &lt;br&gt;Nokia N72.....$160 &lt;br&gt;Nokia N71.....$155 &lt;br&gt;Nokia N70.....$150 &lt;br&gt;Nokia 8800....$190 &lt;br&gt;NOKIA 9500....$140 &lt;br&gt;NOKIA 6260 ...$130 &lt;br&gt;NOKIA 8801....$250 &lt;br&gt;NOKIA 6682....$150 &lt;br&gt;NOKIA 7650....$155 &lt;br&gt;NOKIA E60.....$150 &lt;br&gt;Nokia 6230....$130 &lt;br&gt;Nokia 6230i...$130 &lt;br&gt;NOKIA E61 ....$155 &lt;br&gt;NOKIA E70 ....$160 &lt;br&gt;&lt;br&gt;SAMSUNG &lt;br&gt;&lt;br&gt;Samsung F500 Ultra..$240 &lt;br&gt;Samsung D900.....$200 &lt;br&gt;Samsung D600.....$180 &lt;br&gt;SAMSUNG E800.....$150 &lt;br&gt;SAMSUNG E715.....$140 &lt;br&gt;Samsung E770. ...$200 &lt;br&gt;Samsung E900.. ..$220 &lt;br&gt;Samsung X820. ...$200 &lt;br&gt;Samsung Z400.....$180 &lt;br&gt;Samsung D600.....$160 &lt;br&gt;&lt;br&gt;VIDEO GAMES &lt;br&gt;&lt;br&gt;NINTENDO WII....$180 &lt;br&gt;PLAYSTATION 3...$280 &lt;br&gt;PLAYSTATION 2...$120 &lt;br&gt;XBOX 360........$200 &lt;br&gt;Sony Psp........$120 &lt;br&gt;&lt;br&gt;SIDEKICK 3 &lt;br&gt;&lt;br&gt;LRG SIDEKICK 3....$160 &lt;br&gt;D-wADE SIDEKICK 3.$170 &lt;br&gt;SIDEKICK 3........$150 &lt;br&gt;SIDEKICK 2......$110 &lt;br&gt;&lt;br&gt;SONY ERICSSON &lt;br&gt;&lt;br&gt;Sony Ericsson w850i.....$200 &lt;br&gt;Sony Ericsson w900i.....$180 &lt;br&gt;Sony Ericsson w900......$170 &lt;br&gt;Sony Ericsson w800i.....$160 &lt;br&gt;SOny Ericsson P990i ....$180 &lt;br&gt;Sony Ericsson P800......$155 &lt;br&gt;Sony Ericsson P900......$160 &lt;br&gt;Sony Ericsson P910i.....$160 &lt;br&gt;Sony Ericsson K800i.....$180 &lt;br&gt;Sony Ericsson K700i.....$155 &lt;br&gt;Sony Ericsson K500i.....$150 &lt;br&gt;Sony Ericsson Z1010.....$150 &lt;br&gt;Sony Ericsson Z200......$100 &lt;br&gt;Sony Ericsson Z600......$140 &lt;br&gt;Sony Ericsson S700......$145 &lt;br&gt;&lt;br&gt;MOTOROLA PHONE &lt;br&gt;&lt;br&gt;Motorola A1200.....$200 &lt;br&gt;Motorola MPX300....$140 &lt;br&gt;Motorola MPX 200 ..$125 &lt;br&gt;Motorola RAZOR V3..$120 &lt;br&gt;Motorola V3X.......$130 &lt;br&gt;Motorola Kkrz1. ...$150 &lt;br&gt;Motorola L6...... .$160 &lt;br&gt;Motorola pebl.. ...$200 &lt;br&gt;Motorola v3i.. . ..$140 &lt;br&gt;Motorola q.........$180 &lt;br&gt;&lt;br&gt;IMATE &lt;br&gt;&lt;br&gt;I-MATE PDA2 ......$190 &lt;br&gt;I-MATE Smartflip..$140 &lt;br&gt;I-MATE JAMin......$200 &lt;br&gt;I-MATE JASJAR.....$200 &lt;br&gt;I-MATE K-JAM .....$160 &lt;br&gt;I-MATE SP5 .......$150 &lt;br&gt;I-MATE SP5m ..... $155 &lt;br&gt;I-MATE SP4m ......$120 &lt;br&gt;I-MATE JAM Black..$150 &lt;br&gt;I-MATE JAM .......$160 &lt;br&gt;&lt;br&gt;QTEK &lt;br&gt;&lt;br&gt;Qtek 9100.....$280 &lt;br&gt;Qtek 9000.....$190 &lt;br&gt;Qtek s200.....$200 &lt;br&gt;Qtek 9600.....$170 &lt;br&gt;Qtek 8310 ....$170 &lt;br&gt;Qtek 8300.....$180 &lt;br&gt;Qtek 9100.....$185 &lt;br&gt;Qtek 8100.....$195 &lt;br&gt;Qtek s110.....$190 &lt;br&gt;Qtek s100.....$180 &lt;br&gt;Qtek 9090.....$185 &lt;br&gt;Qtek 8020.....$195 &lt;br&gt;Qtek 8010.....$160 &lt;br&gt;Qtek 2020i....$200 &lt;br&gt;&lt;br&gt;NEXTEL &lt;br&gt;&lt;br&gt;Nextel i930...$130 &lt;br&gt;Nextel i860...$125 &lt;br&gt;Nextel i736...$115 &lt;br&gt;Nextel i733...$100 &lt;br&gt;&lt;br&gt;Brand new HP IPaq Pocket PC H4350&lt;br&gt;========= $185 &lt;br&gt;Brand new Toshiba Pocket PC E405&lt;br&gt;========== $120 &lt;br&gt;Brand new Sony Clie PEG-TH55&lt;br&gt;============== $155 &lt;br&gt;Brand new Toshiba Pocket PC E800&lt;br&gt;========== $220 &lt;br&gt;Brand new PalmOne Zire&lt;br&gt;72=================$120 &lt;br&gt;Brand new PalmOne Tungsten E&lt;br&gt;============== $90 &lt;br&gt;Brand new PalmOne Tungsten C&lt;br&gt;============== $140 &lt;br&gt;Brand new PalmOne Zire 31&lt;br&gt;================= $65 &lt;br&gt;Brand new palm Treo&lt;br&gt;650=====================$240&lt;br&gt;&lt;br&gt;iPOD NANO &lt;br&gt;&lt;br&gt;Apple 30 GB iPod Photo M9829LL/A..........50 USD &lt;br&gt;Apple 512 MB iPod Shuffle MP3 Player......40 USD &lt;br&gt;Apple 4 GB iPod Mini Blue M9436LL/A.......45 USD &lt;br&gt;Apple 2 GB iPod Nano......................50 USD &lt;br&gt;Apple 4 GB iPod Nano......................60 USD &lt;br&gt;Apple 30 GB iPod Vidoe...................80 USD &lt;br&gt;Apple 60 GB iPod Vidoe...................100 USD &lt;br&gt;&lt;br&gt;BlackBerry 8800...... $180 &lt;br&gt;Blackberry 8700v .....$170 &lt;br&gt;Blackberry 8700r .....$165 &lt;br&gt;Blackberry 8700g..... $160 &lt;br&gt;Blackberry 8700c..... $155 &lt;br&gt;Blackberry 8707g....... $150 &lt;br&gt;Blackberry 8703e......$145 &lt;br&gt;Blackberry 8705g......$140 &lt;br&gt;&lt;br&gt;LAPTOPS: &lt;br&gt;APPLE G4 POWERBOOK 1.5GHZ ........$700 &lt;br&gt;APPLE G5 POWERMAC 2.0GHZ ........$700 &lt;br&gt;APPLE G4 POWERBOOK 1.5GHZ ......$600 &lt;br&gt;SONY VAIO A217SB ..........................$500 &lt;br&gt;SONY VAIO B1VP ..........................$430 &lt;br&gt;SONY VAIO T370P/LP.....................$400 &lt;br&gt;SONY VAIO A417M ........................$650 &lt;br&gt;Dell Laptop 1100-...........................$450 &lt;br&gt;Dell Latitude C640 - .......................$500 &lt;br&gt;Dell Inspiron Model 8500 Laptop.....$400 &lt;br&gt;Dell Latitude D810..........................$900 &lt;br&gt;Dell Inspiron 6000 ..........................$600 &lt;br&gt;Dell Laptop,Wireless,Intel M,..........$560 &lt;br&gt;Toshiba Laptop P4M ................... $400 &lt;br&gt;Toshiba M45-S359r.........................$450 &lt;br&gt;Toshiba Satellite M45-S359.............$400 &lt;br&gt;Toshiba Satellite M105-S3001..........$400 &lt;br&gt;Toshiba G25-AV513 Qosmio .......$600 &lt;br&gt;&lt;br&gt;&lt;br&gt;REPLY BACK OUR EMAIL ADDRESSES &lt;br&gt;BELOW:-- &lt;br&gt;TRUSTPHONES_LTD@YAHOO.COM&lt;br&gt;ASSY_88@HOTMAIL.COM&lt;br&gt;KEKIKEPHONE09@MAIL2WORLD.COM&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;]]></description>
		<content:encoded><![CDATA[<p>Dear Sir/Ma, </p>
<p>MOBILE PHONE (BIRMINGHAM) LIMITED<br />Registered No.05846855<br />Address: 376 COVENTRY ROAD, SMALL HEATH, BIRMINGHAM, WEST<br />MIDLANDS, B10 0XE</p>
<p>BUY ANY 3 OF OUR PRODUCT AND GET 1 AND 50% OF SHIPPING <br />FEE.. </p>
<p>We are mobile phones wholesalers.We deals on all brands and <br />models of mobile phones such as Nokia,Motorola,Samsung,Sony <br />Ericsson,Sagem, Nextel,Sidekick II,Sprint,Ipods, Laptops, <br />Mp3 players, PSP, Video Games such as: PS1,PS2,PS3,XBOX 360,<br />Nintendo Wii and many more at very cheap prices.We are using<br />this medium to look for buyers of mobile phones.Do kindly <br />reply back if you are interested and as you do you will be <br />glad you do, <br />you can reach us through our email addresses <br />below:&#8211; <br /><a href="mailto:TRUSTPHONES_LTD@YAHOO.COM">TRUSTPHONES_LTD@YAHOO.COM</a><br /><a href="mailto:ASSY_88@HOTMAIL.COM">ASSY_88@HOTMAIL.COM</a><br /><a href="mailto:KEKIKEPHONE09@MAIL2WORLD.COM">KEKIKEPHONE09@MAIL2WORLD.COM</a></p>
<p>thank\&#8217;s and God bless. </p>
<p>NOKIA PHONES </p>
<p>Nokia 8800 Sirocco&#8230;$200usd <br />Nokia N800&#8230;.$240 <br />Nokia N93i&#8230;.$220 <br />Nokia N95&#8230;..$280 <br />Nokia N93&#8230;..$200 <br />Nokia N92&#8230;..$180 <br />Nokia N91&#8230;..$160 <br />Nokia N90&#8230;..$150 <br />Nokia N80&#8230;..$140 <br />Nokia N82&#8230;..$200<br />Nokia N81&#8230;..$180<br />Nokia N75&#8230;..$230 <br />Nokia N73&#8230;..$170 <br />Nokia N72&#8230;..$160 <br />Nokia N71&#8230;..$155 <br />Nokia N70&#8230;..$150 <br />Nokia 8800&#8230;.$190 <br />NOKIA 9500&#8230;.$140 <br />NOKIA 6260 &#8230;$130 <br />NOKIA 8801&#8230;.$250 <br />NOKIA 6682&#8230;.$150 <br />NOKIA 7650&#8230;.$155 <br />NOKIA E60&#8230;..$150 <br />Nokia 6230&#8230;.$130 <br />Nokia 6230i&#8230;$130 <br />NOKIA E61 &#8230;.$155 <br />NOKIA E70 &#8230;.$160 </p>
<p>SAMSUNG </p>
<p>Samsung F500 Ultra..$240 <br />Samsung D900&#8230;..$200 <br />Samsung D600&#8230;..$180 <br />SAMSUNG E800&#8230;..$150 <br />SAMSUNG E715&#8230;..$140 <br />Samsung E770. &#8230;$200 <br />Samsung E900.. ..$220 <br />Samsung X820. &#8230;$200 <br />Samsung Z400&#8230;..$180 <br />Samsung D600&#8230;..$160 </p>
<p>VIDEO GAMES </p>
<p>NINTENDO WII&#8230;.$180 <br />PLAYSTATION 3&#8230;$280 <br />PLAYSTATION 2&#8230;$120 <br />XBOX 360&#8230;&#8230;..$200 <br />Sony Psp&#8230;&#8230;..$120 </p>
<p>SIDEKICK 3 </p>
<p>LRG SIDEKICK 3&#8230;.$160 <br />D-wADE SIDEKICK 3.$170 <br />SIDEKICK 3&#8230;&#8230;..$150 <br />SIDEKICK 2&#8230;&#8230;$110 </p>
<p>SONY ERICSSON </p>
<p>Sony Ericsson w850i&#8230;..$200 <br />Sony Ericsson w900i&#8230;..$180 <br />Sony Ericsson w900&#8230;&#8230;$170 <br />Sony Ericsson w800i&#8230;..$160 <br />SOny Ericsson P990i &#8230;.$180 <br />Sony Ericsson P800&#8230;&#8230;$155 <br />Sony Ericsson P900&#8230;&#8230;$160 <br />Sony Ericsson P910i&#8230;..$160 <br />Sony Ericsson K800i&#8230;..$180 <br />Sony Ericsson K700i&#8230;..$155 <br />Sony Ericsson K500i&#8230;..$150 <br />Sony Ericsson Z1010&#8230;..$150 <br />Sony Ericsson Z200&#8230;&#8230;$100 <br />Sony Ericsson Z600&#8230;&#8230;$140 <br />Sony Ericsson S700&#8230;&#8230;$145 </p>
<p>MOTOROLA PHONE </p>
<p>Motorola A1200&#8230;..$200 <br />Motorola MPX300&#8230;.$140 <br />Motorola MPX 200 ..$125 <br />Motorola RAZOR V3..$120 <br />Motorola V3X&#8230;&#8230;.$130 <br />Motorola Kkrz1. &#8230;$150 <br />Motorola L6&#8230;&#8230; .$160 <br />Motorola pebl.. &#8230;$200 <br />Motorola v3i.. . ..$140 <br />Motorola q&#8230;&#8230;&#8230;$180 </p>
<p>IMATE </p>
<p>I-MATE PDA2 &#8230;&#8230;$190 <br />I-MATE Smartflip..$140 <br />I-MATE JAMin&#8230;&#8230;$200 <br />I-MATE JASJAR&#8230;..$200 <br />I-MATE K-JAM &#8230;..$160 <br />I-MATE SP5 &#8230;&#8230;.$150 <br />I-MATE SP5m &#8230;.. $155 <br />I-MATE SP4m &#8230;&#8230;$120 <br />I-MATE JAM Black..$150 <br />I-MATE JAM &#8230;&#8230;.$160 </p>
<p>QTEK </p>
<p>Qtek 9100&#8230;..$280 <br />Qtek 9000&#8230;..$190 <br />Qtek s200&#8230;..$200 <br />Qtek 9600&#8230;..$170 <br />Qtek 8310 &#8230;.$170 <br />Qtek 8300&#8230;..$180 <br />Qtek 9100&#8230;..$185 <br />Qtek 8100&#8230;..$195 <br />Qtek s110&#8230;..$190 <br />Qtek s100&#8230;..$180 <br />Qtek 9090&#8230;..$185 <br />Qtek 8020&#8230;..$195 <br />Qtek 8010&#8230;..$160 <br />Qtek 2020i&#8230;.$200 </p>
<p>NEXTEL </p>
<p>Nextel i930&#8230;$130 <br />Nextel i860&#8230;$125 <br />Nextel i736&#8230;$115 <br />Nextel i733&#8230;$100 </p>
<p>Brand new HP IPaq Pocket PC H4350<br />========= $185 <br />Brand new Toshiba Pocket PC E405<br />========== $120 <br />Brand new Sony Clie PEG-TH55<br />============== $155 <br />Brand new Toshiba Pocket PC E800<br />========== $220 <br />Brand new PalmOne Zire<br />72=================$120 <br />Brand new PalmOne Tungsten E<br />============== $90 <br />Brand new PalmOne Tungsten C<br />============== $140 <br />Brand new PalmOne Zire 31<br />================= $65 <br />Brand new palm Treo<br />650=====================$240</p>
<p>iPOD NANO </p>
<p>Apple 30 GB iPod Photo M9829LL/A&#8230;&#8230;&#8230;.50 USD <br />Apple 512 MB iPod Shuffle MP3 Player&#8230;&#8230;40 USD <br />Apple 4 GB iPod Mini Blue M9436LL/A&#8230;&#8230;.45 USD <br />Apple 2 GB iPod Nano&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.50 USD <br />Apple 4 GB iPod Nano&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.60 USD <br />Apple 30 GB iPod Vidoe&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.80 USD <br />Apple 60 GB iPod Vidoe&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.100 USD </p>
<p>BlackBerry 8800&#8230;&#8230; $180 <br />Blackberry 8700v &#8230;..$170 <br />Blackberry 8700r &#8230;..$165 <br />Blackberry 8700g&#8230;.. $160 <br />Blackberry 8700c&#8230;.. $155 <br />Blackberry 8707g&#8230;&#8230;. $150 <br />Blackberry 8703e&#8230;&#8230;$145 <br />Blackberry 8705g&#8230;&#8230;$140 </p>
<p>LAPTOPS: <br />APPLE G4 POWERBOOK 1.5GHZ &#8230;&#8230;..$700 <br />APPLE G5 POWERMAC 2.0GHZ &#8230;&#8230;..$700 <br />APPLE G4 POWERBOOK 1.5GHZ &#8230;&#8230;$600 <br />SONY VAIO A217SB &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..$500 <br />SONY VAIO B1VP &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..$430 <br />SONY VAIO T370P/LP&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;$400 <br />SONY VAIO A417M &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;$650 <br />Dell Laptop 1100-&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;$450 <br />Dell Latitude C640 &#8211; &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..$500 <br />Dell Inspiron Model 8500 Laptop&#8230;..$400 <br />Dell Latitude D810&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..$900 <br />Dell Inspiron 6000 &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..$600 <br />Dell Laptop,Wireless,Intel M,&#8230;&#8230;&#8230;.$560 <br />Toshiba Laptop P4M &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. $400 <br />Toshiba M45-S359r&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.$450 <br />Toshiba Satellite M45-S359&#8230;&#8230;&#8230;&#8230;.$400 <br />Toshiba Satellite M105-S3001&#8230;&#8230;&#8230;.$400 <br />Toshiba G25-AV513 Qosmio &#8230;&#8230;.$600 </p>
<p>REPLY BACK OUR EMAIL ADDRESSES <br />BELOW:&#8211; <br /><a href="mailto:TRUSTPHONES_LTD@YAHOO.COM">TRUSTPHONES_LTD@YAHOO.COM</a><br /><a href="mailto:ASSY_88@HOTMAIL.COM">ASSY_88@HOTMAIL.COM</a><br /><a href="mailto:KEKIKEPHONE09@MAIL2WORLD.COM">KEKIKEPHONE09@MAIL2WORLD.COM</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BENSON</title>
		<link>http://blogmaverick.com/2005/01/31/grokster-and-the-financial-future-of-america/#comment-7085</link>
		<dc:creator><![CDATA[BENSON]]></dc:creator>
		<pubDate>Tue, 10 Jul 2007 00:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.wordpress.com/2005/01/31/grokster-and-the-financial-future-of-america/#comment-7085</guid>
