<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The LA Riots Videos vs Gootube &#8211; The Actual Filing</title>
	<atom:link href="http://blogmaverick.com/2006/11/14/the-la-riots-videos-vs-gootube-the-actual-filing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogmaverick.com/2006/11/14/the-la-riots-videos-vs-gootube-the-actual-filing/</link>
	<description>the mark cuban weblog</description>
	<lastBuildDate>Wed, 23 May 2012 01:59:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Cep Telefonu</title>
		<link>http://blogmaverick.com/2006/11/14/the-la-riots-videos-vs-gootube-the-actual-filing/#comment-60596</link>
		<dc:creator><![CDATA[Cep Telefonu]]></dc:creator>
		<pubDate>Sun, 22 Feb 2009 12:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.wordpress.com/2006/11/14/the-la-riots-videos-vs-gootube-the-actual-filing/#comment-60596</guid>
		<description><![CDATA[really good sharing, thanks
there are a lot of models for mobile phones]]></description>
		<content:encoded><![CDATA[<p>really good sharing, thanks<br />
there are a lot of models for mobile phones</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Pitman</title>
		<link>http://blogmaverick.com/2006/11/14/the-la-riots-videos-vs-gootube-the-actual-filing/#comment-26808</link>
		<dc:creator><![CDATA[Chuck Pitman]]></dc:creator>
		<pubDate>Mon, 26 Feb 2007 02:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.wordpress.com/2006/11/14/the-la-riots-videos-vs-gootube-the-actual-filing/#comment-26808</guid>
		<description><![CDATA[Question: Why can I find information and video of the incomplete video of the Rodney King video but I can not find but one video of the Reginald Denny beating?]]></description>
		<content:encoded><![CDATA[<p>Question: Why can I find information and video of the incomplete video of the Rodney King video but I can not find but one video of the Reginald Denny beating?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart phone systems ltd</title>
		<link>http://blogmaverick.com/2006/11/14/the-la-riots-videos-vs-gootube-the-actual-filing/#comment-26807</link>
		<dc:creator><![CDATA[Smart phone systems ltd]]></dc:creator>
		<pubDate>Wed, 03 Jan 2007 07:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.wordpress.com/2006/11/14/the-la-riots-videos-vs-gootube-the-actual-filing/#comment-26807</guid>
		<description><![CDATA[smartphonesystemsltd is offering its products at wholesale prices. Order at   smartphonesystemsltd@24.com, smartphonesystemsltd@yahoo.co.uk&lt;br&gt;Call us at:+447024055752&lt;br&gt;PRODUCTS LIST WITH THEIR PRICES &lt;br&gt;SIDEKICK PRICES &lt;br&gt;&lt;br&gt;Juicy SIDEKICK I...........$100USD &lt;br&gt;SIDEKICK II..........$120 &lt;br&gt;SIDEKICK II MISTER CARTOON...... $140 &lt;br&gt;JUICY COUTURE SIDEKICK II .....$130 &lt;br&gt;SIDEKICK 3..........$220 &lt;br&gt;PALM TREO PRICES &lt;br&gt;PPC-7600.............. $220 &lt;br&gt;Treo 700...............$200 &lt;br&gt;Treo 600...............$150 &lt;br&gt;Treo 650...............$160 &lt;br&gt;02 XDA PRICES &lt;br&gt;o2 xDA Exec ........ $250 &lt;br&gt;02 XDA Atom ........ $220 &lt;br&gt;02 XDA NEO ........ $220 &lt;br&gt;ETC&lt;br&gt;SAMSUNG PRICES &lt;br&gt;&lt;br&gt;SAMSUNG D500-- US$152 &lt;br&gt;SAMSUNG D600--US$162 &lt;br&gt;Samsung Z500 --US$143 &lt;br&gt;Samsung E360 --US$120 &lt;br&gt;Samsung D807 --US$130 &lt;br&gt;ETC&lt;br&gt; &lt;br&gt; &lt;br&gt;MOTOROLA PRICES &lt;br&gt;&lt;br&gt;Motorola razor v3 pink edition....$120usd &lt;br&gt;Motorola v3X...................$150usd &lt;br&gt;Motorola V3i.............$110 &lt;br&gt;Motorola MPX300.,...$150usd &lt;br&gt;ETC&lt;br&gt;&lt;br&gt;NEXTEL PRICES &lt;br&gt;&lt;br&gt;Nextel i930.........$130usd &lt;br&gt;Nextel i870.........$120usd &lt;br&gt;ETC&lt;br&gt;&lt;br&gt;SONY ERICSSON PRICES &lt;br&gt;Sony Ericsson p990.....$140usd &lt;br&gt;Sony Ericsson p910i....$125usd &lt;br&gt;Sony Ericsson w900i....$140usd &lt;br&gt;Sony Ericsson z1010....$180usd &lt;br&gt;ETC&lt;br&gt;&lt;br&gt;QTEK PRICES &lt;br&gt;Qtek 9000 ....... $250 &lt;br&gt;Qtek 8310 ....... $200&lt;br&gt;Qtek 9100 ....... $270 &lt;br&gt;Qtek 9090 ....... $200 &lt;br&gt;Qtek 2020i ...... $220 &lt;br&gt;Qtek 2020 ....... $200 &lt;br&gt;ETC&lt;br&gt;&lt;br&gt;I-MATE PRICES &lt;br&gt;&lt;br&gt;I-MATE JASMin ......... $200 &lt;br&gt;I-MATE JASJAR ........ $200 &lt;br&gt;I-MATE K-JAM ......... $180 &lt;br&gt;I-MATE JAM Black ........ $150 &lt;br&gt;I-MATE JAM ......... $160 &lt;br&gt;I-MATE PDA2 ......... $190 &lt;br&gt;o2 exec   $190&lt;br&gt;O2 atom exec  $200&lt;br&gt;xda minis    $180&lt;br&gt;&lt;br&gt;ETC&lt;br&gt; &lt;br&gt;NOKIA PRICES &lt;br&gt;Nokia N80.......$160USD &lt;br&gt;Nokia N93.......$200USD &lt;br&gt;Nokia N92.......$180USD &lt;br&gt;Nokia N91.......$160USD &lt;br&gt;Nokia N90.......$150USD &lt;br&gt;Nokia N70.......$140USD &lt;br&gt;Nokia N71.......$155USD &lt;br&gt;Nokia 8800......$140USD &lt;br&gt;Nokia 9500......$170USD &lt;br&gt;ETC&lt;br&gt; &lt;br&gt;IPOD PRICES &lt;br&gt;&lt;br&gt;20GB iPod 20GB iPod .............100USD &lt;br&gt;Apple 4 GB iPod Mini Pink M9435LL/A ......100 USD &lt;br&gt;Apple 40 GB iPod photo....................110 USD &lt;br&gt;Apple 4 GB iPod Mini Silver M9160LL/A ....110 USD &lt;br&gt;Apple 60 GB iPod Photo M9830LL/A..........100 USD &lt;br&gt;Apple 60 GB iPod photo ...................100 USD &lt;br&gt;Apple 30 GB iPod Photo M9829LL/A..........110 USD &lt;br&gt;Apple 512 MB iPod Shuffle MP3 Player......100 USD &lt;br&gt;Apple 4 GB iPod Mini Blue M9436LL/A.......100 USD &lt;br&gt;Apple 2 GB iPod Nano......................110 USD &lt;br&gt;Apple 4 GB iPod Nano......................100 USD &lt;br&gt;Apple 30 GB iPod Vidoe...................110 USD &lt;br&gt;Apple 60 GB iPod Vidoe...................150 USD &lt;br&gt;&lt;br&gt;PLAY STATION PRICES &lt;br&gt;&lt;br&gt;Sony PSP PlayStation Portable Game System-$110 &lt;br&gt;Sony PSP Handheld Gaming System-$120 &lt;br&gt;PSP Portable Console $140 &lt;br&gt;Sony PSP-1000KCW PlayStation Portable Value-Pack $100 &lt;br&gt;PSP Starter Bundle $150 &lt;br&gt;Sony PSP Value Pack (Ceramic White) $120 &lt;br&gt;Sony PSP Standard Pack (for Sony PSP) $130 &lt;br&gt;Sony PlayStation PSP PSP1001K $132 &lt;br&gt;&lt;br&gt;&lt;br&gt;XBOX PRICES&lt;br&gt;&lt;br&gt;&lt;br&gt;Xbox 360 Premium Gold Pack Mega Sports Bundle $250 &lt;br&gt;Xbox Bundle Console,12 Movies, 2 Games and DVD Kit $100 &lt;br&gt;Xbox 360 Core Console Video Game System $170 &lt;br&gt;Xbox 360 &quot;Core Sports Bundle&quot; Video Game System $190 &lt;br&gt;Microsoft Xbox 360 Core System (Xbox 360) $130 &lt;br&gt;Xbox 360 Platinum System $200 &lt;br&gt;Xbox 360 Game Console System Combo Pack $220 &lt;br&gt;Xbox Kasumi-Chan Blue Limited Edition (for Xbox) $230 &lt;br&gt;Xbox 360 Fully Loaded console PAL version $220 &lt;br&gt;Xbox Bundle $150&lt;br&gt;&lt;br&gt;*All Toshiba laptops &lt;br&gt;&lt;br&gt;Toshiba Satellite PRO L10 $320 &lt;br&gt;Toshiba M200 $500 &lt;br&gt;Toshiba R100 $450 &lt;br&gt;Toshiba Qosmio E10 $750 &lt;br&gt;Toshiba Satellite PRO L20 $250 &lt;br&gt;Toshiba M100 $680 &lt;br&gt;Toshiba M300 $740 &lt;br&gt;Toshiba Portege A200 $320 &lt;br&gt;Toshiba Satellite L10 $330 &lt;br&gt;Toshiba Qosmio F20 $500 * &lt;br&gt;*ALL NEC LAPTOPS &lt;br&gt;NEC 42XM3 Plasma TV -$1,600 &lt;br&gt;NEC 42XR3 Plasma TV -$1,300 &lt;br&gt;NEC 50XM4 Plasma TV -$1,350 &lt;br&gt;NEC 50XR4 Plasma TV -$1,100 &lt;br&gt;NEC 61XM3 Plasma TV -$1,300 &lt;br&gt;NEC 61XR3 Plasma TV -$1,300 &lt;br&gt;NEC 84VP4 Plasma TV -$1,250 &lt;br&gt;*Dell Laptops &lt;br&gt;Dell Latitude D600 $290 &lt;br&gt;Dell Latitude D500 t $200 &lt;br&gt;Dell Inspiron 6000 $350 &lt;br&gt;Dell Latitude D505 $340 &lt;br&gt;Dell Latitude D610 $460 &lt;br&gt;Dell Latitude D510 $320 &lt;br&gt;Dell Inspiron 9300 $530 &lt;br&gt;* CAMCORDERS &lt;br&gt;Sony DCR-DVD201 DV Camcorder....$300usd &lt;br&gt;Canon ZR200 DV Camcorder........$140usd &lt;br&gt;Samsung SCD67 DV Camcorder......$200usd &lt;br&gt;Sony DCR-HC20 DV Camcorder......$170usd &lt;br&gt;Panasonic AG-DVC7 DV Camcorder..$500usd &lt;br&gt;Panasonic PV-GS150 DV Camcorder.$180usd &lt;br&gt;Sony DCR-DVD203 DV Camcorder....$240usd &lt;br&gt;Sony DCR-HC40 DV Camcorder......$140usd &lt;br&gt;Panasonic PV-GS19 DV Camcorder..$120usd &lt;br&gt;Sony DCR-DVD403 DV Camcorder....$300usd &lt;br&gt;AND MANY MORE AVAILABLE IN STORE &lt;br&gt;*Sony Laptops &lt;br&gt;SONY VAIO A217S-- 100GB-- 512MB RAM-- XP HOME-------------$300 &lt;br&gt;SONY VAIO B1VP-- 40GB HD-- 512MB RAM-- XP PRO--------------$330 &lt;br&gt;SONY VAIO T370P/L-- 60GB HD-- 512MB RAM-- XP----------------$200 &lt;br&gt;SONY VAIO A215Z 60GB HD-- 512MB RAM-- XP------------------$2450 &lt;br&gt;SONY VAIO A397XP-- 80GB HD-- 512MB RAM-- XP----------------$300 &lt;br&gt;SONY VAIO B100B08 60GB HD-- 512MB RAM-- XP---------------$250 &lt;br&gt;SONY VAIO B100B08 60GB HD-- 512MB RAM-- XP---------------$400 &lt;br&gt;SONY VAIO FS295VP 80GB HD-- 512MB RAM-- XP---------------$350 &lt;br&gt;SONY VAIO FS215Z 100GB HD-- 512MB RAM-- XP---------------$350 &lt;br&gt;SONY VAIO A417M 80GB HD-- 512MB RAM-- XP-----------------$450 &lt;br&gt;SONY VAIO B1VP-- 40GB HD-- 512MB RAM-- XP PRO-------------$200 &lt;br&gt;SONY VAIO T370P/L-- 60GB HD-- 512MB RAM-- XP PRO----------$400 &lt;br&gt;SONY VAIO LAPTOP-- VGN-A117S---------------$300 &lt;br&gt;FLYBOOK NOTEBOOK - WI-FI-- GPRS-- BLUETOOTH-- 1GHZ (RED)------$410 &lt;br&gt;FLYBOOK NOTEBOOK - WI-FI-- GPRS-- BLUETOOTH-- 1GHZ (BLUE)-----$300 &lt;br&gt;FLYBOOK NOTEBOOK - WI-FI-- GPRS-- BLUETOOTH-- 1GHZ (YELLOW)--$300 &lt;br&gt;FLYBOOK NOTEBOOK - WI-FI-- GPRS-- BLUETOOTH-- 1GHZ (SILVER)---$300 &lt;br&gt;*APPLE LAPTOPS &lt;br&gt;&lt;br&gt;APPLE G4 POWERBOOK 1.5GHZ SUPERDRIVE WITH 15 INCH DISPLAY--$500 &lt;br&gt;APPLE G5 POWERMAC 2.0GHZ DESKTOP COMPUTER-------------$700 &lt;br&gt;APPLE G4 POWERBOOK 1.5GHZ SUPERDRIVE WITH 17 INCH DISPLAY--$400 &lt;br&gt;APPLE G5 POWERMAC 2.5GHZ DESKTOP COMPUTER---------$100 &lt;br&gt;APPLE G4 POWERBOOK 1.5GHZ SUPERDRIVE WITH 15 INCH DISPLAY--$500 &lt;br&gt;APPLE G5 POWERMAC 2.0GHZ DESKTOP COMPUTER---$700 &lt;br&gt;APPLE G4 POWERBOOK 1.5GHZ SUPERDRIVE WITH 17 INCH DISPLAY--$400 &lt;br&gt;APPLE G5 POWERMAC 2.5GHZ DESKTOP COMPUTER---$100 &lt;br&gt;*ALL PANASONIC TV &lt;br&gt;Panasonic TH-42PD50U Television.....$600USD &lt;br&gt;Panasonic TH-42PX50U Television.....$1000USD &lt;br&gt;Panasonic TH-50PX50U Television.....$1500USD &lt;br&gt;Panasonic TH-42PWD6UY Television....$500USD &lt;br&gt;Panasonic TH-42PD25U/P Television...$400USD &lt;br&gt;Panasonic TH-42PHD8UK Television....$450USD &lt;br&gt;Panasonic TH-65PHD7UY Television....$2500USD &lt;br&gt;Pioneer PDP-5050HD Television.......$1000USD &lt;br&gt;Panasonic TH-37PX50U Television....$500USD &lt;br&gt;Panasonic TH-42PX500U Television...$800USD &lt;br&gt;&lt;br&gt;*ALL SONY TV &lt;br&gt;&lt;br&gt;Sony KLV-32M1 Television.........$400USD &lt;br&gt;Sony PFM-42V1/S Television.........$500USD &lt;br&gt;Sony KDE-61XBR950 Television......$5000USD &lt;br&gt;Sony KDE-42XBR950 Television......$1000USD &lt;br&gt;Sony PFM-42X1/S Television.......$500USD &lt;br&gt;Sony KDE-42XS955 Television......$550USD &lt;br&gt;Sony FWD-50PX1/S Television.....$1200USD &lt;br&gt;&lt;br&gt;*ALL SAMSUNG LCD TV &lt;br&gt;Samsung HP-R4252 Television........$500USD &lt;br&gt;Samsung LN-R328W - LCD TV - 32....$500usd &lt;br&gt;Samsung LN-R408D - LCD TV - 40....$800usd &lt;br&gt;Samsung LT-P326W - LCD TV - 32....$650usd &lt;br&gt;Samsung LTM 225W - LCD TV - 22....$500usd &lt;br&gt;Samsung PPM63H3-plasma panel 63...$2000usd &lt;br&gt;Samsung HP-P5071 50-inch 1366X768 HD Plasma TV Ref.....$800usd &lt;br&gt;Samsung HPP5031 - plasma panel - 50...$1000usd &lt;br&gt;&lt;br&gt;* ALL PIONEER PLASMA TV &lt;br&gt;Pioneer PDP-5050HD Television.......$1000USD &lt;br&gt;Pioneer PDP-424MV Plasma TV -$1,300 &lt;br&gt;PioneerPDP-42A3HD Plasma TV -$1,120 &lt;br&gt;Pioneer PDP-434CMX Plasma TV-$1,280 &lt;br&gt;Pioneer PDP-43A5HD Plasma TV-$1,100 &lt;br&gt;Pioneer PDP-4360HD Plasma TV -$1,200 &lt;b
r&gt;Pioneer PDP-504CMX Plasma TV-$1,400 &lt;br&gt;Pioneer PDP-505CMX Plasma TV -$1,370 &lt;br&gt;Pioneer PDP-5060HD Plasma TV-$1,290 &lt;br&gt;Pioneer PDP-614MX Plasma TV -$1,400 &lt;br&gt;Pioneer PDP-424MV Plasma TV -$1,300 &lt;br&gt;Pioneer PDP-42A3HD Plasma TV -$1,120 &lt;br&gt;Pioneer PDP-434CMX Plasma TV-$1,280 &lt;br&gt;Pioneer PDP-43A5HD Plasma TV-$1,100 &lt;br&gt;Pioneer PDP-4360HD Plasma TV -$1,200 &lt;br&gt;Pioneer PDP-504CMX Plasma TV-$1,400 &lt;br&gt;Pioneer PDP-505CMX Plasma TV -$1,370 &lt;br&gt;Pioneer PDP-5060HD Plasma TV-$1,290 &lt;br&gt;Pioneer PDP-614MX Plasma TV -$1,400 &lt;br&gt;Sharp 32&quot; Aquos HD-Ready LCD TV....$500usd. &lt;br&gt; &lt;br&gt;MP4 LISTS &lt;br&gt;&lt;br&gt; Brand:  PHILIPS  &lt;br&gt;Model:  PSA220/17  &lt;br&gt;Name:  256MB MP4 Player&lt;br&gt;Condition:  Brand New   &lt;br&gt;Our Price:  $120.00 &lt;br&gt; &lt;br&gt; Brand:  SONY    MP4 &lt;br&gt;Model:  DNE900  &lt;br&gt;Condition:  Brand New   &lt;br&gt;List Price:  $130&lt;br&gt; &lt;br&gt;Brand:  Cyclone  MP4 Players  &lt;br&gt;Condition:  Brand New   &lt;br&gt;Our Price:  $80&lt;br&gt;  &lt;br&gt;Brand:  Edirol  Mp4&lt;br&gt;Condition:  Brand New    &lt;br&gt;Our Price:  $200&lt;br&gt;&lt;br&gt;AVAILABLE MODELS: &lt;br&gt;NOKIA - N93, N73, N72,N70 , N71 , N80 , N92 , N91 , 8801 , 8800 , N90 , 9300i , 9500 , 7370 , 7380 , 6136 , 6131 , 6070 , 6125 , 6103 , 3250 , 6708 , 6280 , 6270 .... &lt;br&gt;SONY ERICSSON - K800 , K790 , W300 , Z530 , K510 , K310 , W950 , M600 , K610 , W810 , W900i , P990i , W550i , W600i , W800i .... &lt;br&gt;SAMSUNG - D870 , D780 , E900 , Z400 , Z550 , i320 , i310 , Z560 , P900 , P910 , D520 , D300 , Z710 , D820 , D810 D800 .... &lt;br&gt;MOTOROLA - W220 , V195 , ROKR E2 , RAZR V3i , ROKR E1 , A910 , A1200 , A728 , A732 , Q , E895 , V3x , RAZR V3i Gold .... &lt;br&gt;CONTACT US BEFORE PLACING ANY BIDS OR BIDS WILL BE CANCELED]]></description>
		<content:encoded><![CDATA[<p>smartphonesystemsltd is offering its products at wholesale prices. Order at   <a href="mailto:smartphonesystemsltd@24.com">smartphonesystemsltd@24.com</a>, <a href="mailto:smartphonesystemsltd@yahoo.co.uk">smartphonesystemsltd@yahoo.co.uk</a><br />Call us at:+447024055752<br />PRODUCTS LIST WITH THEIR PRICES <br />SIDEKICK PRICES </p>
<p>Juicy SIDEKICK I&#8230;&#8230;&#8230;..$100USD <br />SIDEKICK II&#8230;&#8230;&#8230;.$120 <br />SIDEKICK II MISTER CARTOON&#8230;&#8230; $140 <br />JUICY COUTURE SIDEKICK II &#8230;..$130 <br />SIDEKICK 3&#8230;&#8230;&#8230;.$220 <br />PALM TREO PRICES <br />PPC-7600&#8230;&#8230;&#8230;&#8230;.. $220 <br />Treo 700&#8230;&#8230;&#8230;&#8230;&#8230;$200 <br />Treo 600&#8230;&#8230;&#8230;&#8230;&#8230;$150 <br />Treo 650&#8230;&#8230;&#8230;&#8230;&#8230;$160 <br />02 XDA PRICES <br />o2 xDA Exec &#8230;&#8230;.. $250 <br />02 XDA Atom &#8230;&#8230;.. $220 <br />02 XDA NEO &#8230;&#8230;.. $220 <br />ETC<br />SAMSUNG PRICES </p>
<p>SAMSUNG D500&#8211; US$152 <br />SAMSUNG D600&#8211;US$162 <br />Samsung Z500 &#8211;US$143 <br />Samsung E360 &#8211;US$120 <br />Samsung D807 &#8211;US$130 <br />ETC</p>
<p>MOTOROLA PRICES </p>
<p>Motorola razor v3 pink edition&#8230;.$120usd <br />Motorola v3X&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.$150usd <br />Motorola V3i&#8230;&#8230;&#8230;&#8230;.$110 <br />Motorola MPX300.,&#8230;$150usd <br />ETC</p>
<p>NEXTEL PRICES </p>
<p>Nextel i930&#8230;&#8230;&#8230;$130usd <br />Nextel i870&#8230;&#8230;&#8230;$120usd <br />ETC</p>
<p>SONY ERICSSON PRICES <br />Sony Ericsson p990&#8230;..$140usd <br />Sony Ericsson p910i&#8230;.$125usd <br />Sony Ericsson w900i&#8230;.$140usd <br />Sony Ericsson z1010&#8230;.$180usd <br />ETC</p>
<p>QTEK PRICES <br />Qtek 9000 &#8230;&#8230;. $250 <br />Qtek 8310 &#8230;&#8230;. $200<br />Qtek 9100 &#8230;&#8230;. $270 <br />Qtek 9090 &#8230;&#8230;. $200 <br />Qtek 2020i &#8230;&#8230; $220 <br />Qtek 2020 &#8230;&#8230;. $200 <br />ETC</p>
<p>I-MATE PRICES </p>
<p>I-MATE JASMin &#8230;&#8230;&#8230; $200 <br />I-MATE JASJAR &#8230;&#8230;.. $200 <br />I-MATE K-JAM &#8230;&#8230;&#8230; $180 <br />I-MATE JAM Black &#8230;&#8230;.. $150 <br />I-MATE JAM &#8230;&#8230;&#8230; $160 <br />I-MATE PDA2 &#8230;&#8230;&#8230; $190 <br />o2 exec   $190<br />O2 atom exec  $200<br />xda minis    $180</p>
<p>ETC</p>
<p>NOKIA PRICES <br />Nokia N80&#8230;&#8230;.$160USD <br />Nokia N93&#8230;&#8230;.$200USD <br />Nokia N92&#8230;&#8230;.$180USD <br />Nokia N91&#8230;&#8230;.$160USD <br />Nokia N90&#8230;&#8230;.$150USD <br />Nokia N70&#8230;&#8230;.$140USD <br />Nokia N71&#8230;&#8230;.$155USD <br />Nokia 8800&#8230;&#8230;$140USD <br />Nokia 9500&#8230;&#8230;$170USD <br />ETC</p>
<p>IPOD PRICES </p>
<p>20GB iPod 20GB iPod &#8230;&#8230;&#8230;&#8230;.100USD <br />Apple 4 GB iPod Mini Pink M9435LL/A &#8230;&#8230;100 USD <br />Apple 40 GB iPod photo&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..110 USD <br />Apple 4 GB iPod Mini Silver M9160LL/A &#8230;.110 USD <br />Apple 60 GB iPod Photo M9830LL/A&#8230;&#8230;&#8230;.100 USD <br />Apple 60 GB iPod photo &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.100 USD <br />Apple 30 GB iPod Photo M9829LL/A&#8230;&#8230;&#8230;.110 USD <br />Apple 512 MB iPod Shuffle MP3 Player&#8230;&#8230;100 USD <br />Apple 4 GB iPod Mini Blue M9436LL/A&#8230;&#8230;.100 USD <br />Apple 2 GB iPod Nano&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.110 USD <br />Apple 4 GB iPod Nano&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.100 USD <br />Apple 30 GB iPod Vidoe&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.110 USD <br />Apple 60 GB iPod Vidoe&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.150 USD </p>
<p>PLAY STATION PRICES </p>
<p>Sony PSP PlayStation Portable Game System-$110 <br />Sony PSP Handheld Gaming System-$120 <br />PSP Portable Console $140 <br />Sony PSP-1000KCW PlayStation Portable Value-Pack $100 <br />PSP Starter Bundle $150 <br />Sony PSP Value Pack (Ceramic White) $120 <br />Sony PSP Standard Pack (for Sony PSP) $130 <br />Sony PlayStation PSP PSP1001K $132 </p>
<p>XBOX PRICES</p>
<p>Xbox 360 Premium Gold Pack Mega Sports Bundle $250 <br />Xbox Bundle Console,12 Movies, 2 Games and DVD Kit $100 <br />Xbox 360 Core Console Video Game System $170 <br />Xbox 360 &#8220;Core Sports Bundle&#8221; Video Game System $190 <br />Microsoft Xbox 360 Core System (Xbox 360) $130 <br />Xbox 360 Platinum System $200 <br />Xbox 360 Game Console System Combo Pack $220 <br />Xbox Kasumi-Chan Blue Limited Edition (for Xbox) $230 <br />Xbox 360 Fully Loaded console PAL version $220 <br />Xbox Bundle $150</p>
<p>*All Toshiba laptops </p>
<p>Toshiba Satellite PRO L10 $320 <br />Toshiba M200 $500 <br />Toshiba R100 $450 <br />Toshiba Qosmio E10 $750 <br />Toshiba Satellite PRO L20 $250 <br />Toshiba M100 $680 <br />Toshiba M300 $740 <br />Toshiba Portege A200 $320 <br />Toshiba Satellite L10 $330 <br />Toshiba Qosmio F20 $500 * <br />*ALL NEC LAPTOPS <br />NEC 42XM3 Plasma TV -$1,600 <br />NEC 42XR3 Plasma TV -$1,300 <br />NEC 50XM4 Plasma TV -$1,350 <br />NEC 50XR4 Plasma TV -$1,100 <br />NEC 61XM3 Plasma TV -$1,300 <br />NEC 61XR3 Plasma TV -$1,300 <br />NEC 84VP4 Plasma TV -$1,250 <br />*Dell Laptops <br />Dell Latitude D600 $290 <br />Dell Latitude D500 t $200 <br />Dell Inspiron 6000 $350 <br />Dell Latitude D505 $340 <br />Dell Latitude D610 $460 <br />Dell Latitude D510 $320 <br />Dell Inspiron 9300 $530 <br />* CAMCORDERS <br />Sony DCR-DVD201 DV Camcorder&#8230;.$300usd <br />Canon ZR200 DV Camcorder&#8230;&#8230;..$140usd <br />Samsung SCD67 DV Camcorder&#8230;&#8230;$200usd <br />Sony DCR-HC20 DV Camcorder&#8230;&#8230;$170usd <br />Panasonic AG-DVC7 DV Camcorder..$500usd <br />Panasonic PV-GS150 DV Camcorder.$180usd <br />Sony DCR-DVD203 DV Camcorder&#8230;.$240usd <br />Sony DCR-HC40 DV Camcorder&#8230;&#8230;$140usd <br />Panasonic PV-GS19 DV Camcorder..$120usd <br />Sony DCR-DVD403 DV Camcorder&#8230;.$300usd <br />AND MANY MORE AVAILABLE IN STORE <br />*Sony Laptops <br />SONY VAIO A217S&#8211; 100GB&#8211; 512MB RAM&#8211; XP HOME&#8212;&#8212;&#8212;&#8212;-$300 <br />SONY VAIO B1VP&#8211; 40GB HD&#8211; 512MB RAM&#8211; XP PRO&#8212;&#8212;&#8212;&#8212;&#8211;$330 <br />SONY VAIO T370P/L&#8211; 60GB HD&#8211; 512MB RAM&#8211; XP&#8212;&#8212;&#8212;&#8212;&#8212;-$200 <br />SONY VAIO A215Z 60GB HD&#8211; 512MB RAM&#8211; XP&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;$2450 <br />SONY VAIO A397XP&#8211; 80GB HD&#8211; 512MB RAM&#8211; XP&#8212;&#8212;&#8212;&#8212;&#8212;-$300 <br />SONY VAIO B100B08 60GB HD&#8211; 512MB RAM&#8211; XP&#8212;&#8212;&#8212;&#8212;&#8212;$250 <br />SONY VAIO B100B08 60GB HD&#8211; 512MB RAM&#8211; XP&#8212;&#8212;&#8212;&#8212;&#8212;$400 <br />SONY VAIO FS295VP 80GB HD&#8211; 512MB RAM&#8211; XP&#8212;&#8212;&#8212;&#8212;&#8212;$350 <br />SONY VAIO FS215Z 100GB HD&#8211; 512MB RAM&#8211; XP&#8212;&#8212;&#8212;&#8212;&#8212;$350 <br />SONY VAIO A417M 80GB HD&#8211; 512MB RAM&#8211; XP&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;$450 <br />SONY VAIO B1VP&#8211; 40GB HD&#8211; 512MB RAM&#8211; XP PRO&#8212;&#8212;&#8212;&#8212;-$200 <br />SONY VAIO T370P/L&#8211; 60GB HD&#8211; 512MB RAM&#8211; XP PRO&#8212;&#8212;&#8212;-$400 <br />SONY VAIO LAPTOP&#8211; VGN-A117S&#8212;&#8212;&#8212;&#8212;&#8212;$300 <br />FLYBOOK NOTEBOOK &#8211; WI-FI&#8211; GPRS&#8211; BLUETOOTH&#8211; 1GHZ (RED)&#8212;&#8212;$410 <br />FLYBOOK NOTEBOOK &#8211; WI-FI&#8211; GPRS&#8211; BLUETOOTH&#8211; 1GHZ (BLUE)&#8212;&#8211;$300 <br />FLYBOOK NOTEBOOK &#8211; WI-FI&#8211; GPRS&#8211; BLUETOOTH&#8211; 1GHZ (YELLOW)&#8211;$300 <br />FLYBOOK NOTEBOOK &#8211; WI-FI&#8211; GPRS&#8211; BLUETOOTH&#8211; 1GHZ (SILVER)&#8212;$300 <br />*APPLE LAPTOPS </p>
