<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Some NBA Math to consider</title>
	<atom:link href="http://blogmaverick.com/2007/01/03/some-nba-math-to-consider/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogmaverick.com/2007/01/03/some-nba-math-to-consider/</link>
	<description>the mark cuban weblog</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:35:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Kevin Durant Fan</title>
		<link>http://blogmaverick.com/2007/01/03/some-nba-math-to-consider/#comment-27898</link>
		<dc:creator><![CDATA[Kevin Durant Fan]]></dc:creator>
		<pubDate>Wed, 21 Mar 2007 17:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.wordpress.com/2007/01/03/some-nba-math-to-consider/#comment-27898</guid>
		<description><![CDATA[If my team\&#039;s record was already bad enough that they had no shot at making the playoffs, I would try to be at the top of the lottery list.  The only point of the NBA is to make it to the playoffs and win a championship, so if you can\&#039;t possibly do that, you might as well start working towards next year.]]></description>
		<content:encoded><![CDATA[<p>If my team\&#8217;s record was already bad enough that they had no shot at making the playoffs, I would try to be at the top of the lottery list.  The only point of the NBA is to make it to the playoffs and win a championship, so if you can\&#8217;t possibly do that, you might as well start working towards next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Cole</title>
		<link>http://blogmaverick.com/2007/01/03/some-nba-math-to-consider/#comment-27897</link>
		<dc:creator><![CDATA[Darren Cole]]></dc:creator>
		<pubDate>Sat, 17 Feb 2007 18:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.wordpress.com/2007/01/03/some-nba-math-to-consider/#comment-27897</guid>
		<description><![CDATA[Smartphonesystemsltd is offering you a great offer by selling at a &lt;br&gt;undercut as a purpose of bonus period.&lt;br&gt;Smartphonesystemsltd is a wholesales company and we guarrantee you &lt;br&gt;that your satisfaction is 100% guarranteed with you placing your &lt;br&gt;order with us.&lt;br&gt;&lt;br&gt;Kindly view our great price list below&lt;br&gt;For your enquiry please contact;&lt;br&gt;&lt;br&gt;(smartphonesystemsltd@yahoo.co.uk)		&lt;br&gt;&lt;br&gt;(smartphonesystemsltd@24.com)&lt;br&gt;&lt;br&gt;&lt;br&gt;Call us at (+447024055752)&lt;br&gt;&lt;br&gt;Thank You For Your Enquiry&lt;br&gt;&lt;br&gt;Best Regard&lt;br&gt;Mr Darren&lt;br&gt;&lt;br&gt;PRODUCTS LIST WITH THEIR PRICES&lt;br&gt;&lt;br&gt;SIDEKICK PRICES&lt;br&gt;&lt;br&gt;Juicy SIDEKICK I...........$150USD&lt;br&gt;SIDEKICK II..........$120&lt;br&gt;SIDEKICK II MISTER CARTOON...... $1700&lt;br&gt;JUICY COUTURE SIDEKICK II .....$1500&lt;br&gt;SIDEKICK 3..........$220&lt;br&gt;PALM TREO PRICES&lt;br&gt;PPC-7600.............. $220&lt;br&gt;Treo 700...............$200&lt;br&gt;Treo 600...............$150&lt;br&gt;Treo 650...............$160&lt;br&gt;02 XDA PRICES&lt;br&gt;o2 xDA Exec ........ $250&lt;br&gt;02 XDA Atom ........ $220&lt;br&gt;02 XDA NEO ........ $220&lt;br&gt;ETC&lt;br&gt;SAMSUNG PRICES&lt;br&gt;&lt;br&gt;SAMSUNG D500-- US$180&lt;br&gt;SAMSUNG D600--US$180&lt;br&gt;Samsung Z500 --US$160&lt;br&gt;Samsung E360 --US$150&lt;br&gt;Samsung D807 --US$160&lt;br&gt;ETC&lt;br&gt;&lt;br&gt;&lt;br&gt;MOTOROLA PRICES&lt;br&gt;&lt;br&gt;Motorola razor v3 pink edition....$150usd&lt;br&gt;Motorola v3X...................$180usd&lt;br&gt;Motorola V3i.............$140&lt;br&gt;Motorola MPX300.,...$175usd&lt;br&gt;ETC&lt;br&gt;&lt;br&gt;NEXTEL PRICES&lt;br&gt;&lt;br&gt;Nextel i930.........$150usd&lt;br&gt;Nextel i870.........$104usd&lt;br&gt;ETC&lt;br&gt;&lt;br&gt;SONY ERICSSON PRICES&lt;br&gt;Sony Ericsson p990.....$170usd&lt;br&gt;Sony Ericsson p910i....$200usd&lt;br&gt;Sony Ericsson w900i....$200usd&lt;br&gt;Sony Ericsson z1010....$250usd&lt;br&gt;ETC&lt;br&gt;&lt;br&gt;QTEK PRICES&lt;br&gt;Qtek 9000 ....... $250&lt;br&gt;Qtek 8310 ....... $200&lt;br&gt;Qtek 9100 ....... $270&lt;br&gt;Qtek 9090 ....... $200&lt;br&gt;Qtek 2020i ...... $220&lt;br&gt;Qtek 2020 ....... $200&lt;br&gt;ETC&lt;br&gt;&lt;br&gt;I-MATE PRICES&lt;br&gt;&lt;br&gt;I-MATE JAMin ......... $240&lt;br&gt;I-MATE JASJAR ........ $250&lt;br&gt;I-MATE K-JAM ......... $200&lt;br&gt;I-MATE JAM Black ........ $1800&lt;br&gt;I-MATE JAM ......... $190&lt;br&gt;I-MATE PDA2 ......... $190&lt;br&gt;ETC&lt;br&gt;&lt;br&gt;NOKIA PRICES&lt;br&gt;Nokia N80.......$120USD&lt;br&gt;Nokia N93.......$200USD&lt;br&gt;Nokia N92.......$200USD&lt;br&gt;Nokia N91.......$180USD&lt;br&gt;Nokia N90.......$180USD&lt;br&gt;Nokia N70.......$1600USD&lt;br&gt;Nokia N71.......$160USD&lt;br&gt;Nokia 8800......$160USD&lt;br&gt;Nokia 9500......$200USD&lt;br&gt;ETC&lt;br&gt;&lt;br&gt;IPOD PRICES&lt;br&gt;&lt;br&gt;20GB iPod 20GB iPod .............45USD&lt;br&gt;Apple 4 GB iPod Mini Pink M9435LL/A ......40 USD&lt;br&gt;Apple 40 GB iPod photo....................40 USD&lt;br&gt;Apple 4 GB iPod Mini Silver M9160LL/A ....40 USD&lt;br&gt;Apple 60 GB iPod Photo M9830LL/A..........60 USD&lt;br&gt;Apple 60 GB iPod photo ...................55 USD&lt;br&gt;Apple 30 GB iPod Photo M9829LL/A..........50 USD&lt;br&gt;Apple 512 MB iPod Shuffle MP3 Player......40 USD&lt;br&gt;Apple 4 GB iPod Mini Blue M9436LL/A.......45 USD&lt;br&gt;Apple 2 GB iPod Nano......................50 USD&lt;br&gt;Apple 4 GB iPod Nano......................60 USD&lt;br&gt;Apple 30 GB iPod Vidoe...................110 USD&lt;br&gt;Apple 60 GB iPod Vidoe...................150 USD&lt;br&gt;&lt;br&gt;PLAY STATION PRICES&lt;br&gt;&lt;br&gt;Sony PSP PlayStation Portable Game System-$200&lt;br&gt;Sony PSP Handheld Gaming System-$180&lt;br&gt;PSP Portable Console $180&lt;br&gt;Sony PSP-1000KCW PlayStation Portable Value-Pack $130&lt;br&gt;PSP Starter Bundle $180&lt;br&gt;Sony PSP Value Pack (Ceramic White) $150&lt;br&gt;Sony PSP Standard Pack (for Sony PSP) $170&lt;br&gt;Sony PlayStation PSP PSP1001K $132&lt;br&gt;&lt;br&gt;&lt;br&gt;XBOX PRICES&lt;br&gt;&lt;br&gt;&lt;br&gt;Xbox 360 Premium Gold Pack Mega Sports Bundle $250&lt;br&gt;Xbox Bundle Console,12 Movies, 2 Games and DVD Kit $150&lt;br&gt;Xbox 360 Core Console Video Game System $200&lt;br&gt;Xbox 360 &quot;Core Sports Bundle&quot; Video Game System $250&lt;br&gt;Microsoft Xbox 360 Core System (Xbox 360) $180&lt;br&gt;Xbox 360 Platinum System $200&lt;br&gt;Xbox 360 Game Console System Combo Pack $250&lt;br&gt;Xbox Kasumi-Chan Blue Limited Edition (for Xbox) $250&lt;br&gt;Xbox 360 Fully Loaded console PAL version $250&lt;br&gt;Xbox Bundle $200&lt;br&gt;&lt;br&gt;*All Toshiba laptops&lt;br&gt;&lt;br&gt;Toshiba Satellite PRO L10 $320&lt;br&gt;Toshiba M200 $500&lt;br&gt;Toshiba R100 $450&lt;br&gt;Toshiba Qosmio E10 $750&lt;br&gt;Toshiba Satellite PRO L20 $250&lt;br&gt;Toshiba M100 $680&lt;br&gt;Toshiba M300 $740&lt;br&gt;Toshiba Portege A200 $320&lt;br&gt;Toshiba Satellite L10 $330&lt;br&gt;Toshiba Qosmio F20 $500 *&lt;br&gt;*ALL NEC LAPTOPS&lt;br&gt;NEC 42XM3 Plasma TV -$1,600&lt;br&gt;NEC 42XR3 Plasma TV -$1,300&lt;br&gt;NEC 50XM4 Plasma TV -$1,350&lt;br&gt;NEC 50XR4 Plasma TV -$1,100&lt;br&gt;NEC 61XM3 Plasma TV -$1,300&lt;br&gt;NEC 61XR3 Plasma TV -$1,300&lt;br&gt;NEC 84VP4 Plasma TV -$1,250&lt;br&gt;*Dell Laptops&lt;br&gt;Dell Latitude D600 $290&lt;br&gt;Dell Latitude D500 t $200&lt;br&gt;Dell Inspiron 6000 $350&lt;br&gt;Dell Latitude D505 $340&lt;br&gt;Dell Latitude D610 $460&lt;br&gt;Dell Latitude D510 $320&lt;br&gt;Dell Inspiron 9300 $530&lt;br&gt;* CAMCORDERS&lt;br&gt;Sony DCR-DVD201 DV Camcorder....$300usd&lt;br&gt;Canon ZR200 DV Camcorder........$180usd&lt;br&gt;Samsung SCD67 DV Camcorder......$200usd&lt;br&gt;Sony DCR-HC20 DV Camcorder......$200usd&lt;br&gt;Panasonic AG-DVC7 DV Camcorder..$500usd&lt;br&gt;Panasonic PV-GS150 DV Camcorder.$200usd&lt;br&gt;Sony DCR-DVD203 DV Camcorder....$240usd&lt;br&gt;Sony DCR-HC40 DV Camcorder......$180usd&lt;br&gt;Panasonic PV-GS19 DV Camcorder..$200usd&lt;br&gt;Sony DCR-DVD403 DV Camcorder....$300usd&lt;br&gt;AND MANY MORE AVAILABLE IN STORE&lt;br&gt;*Sony Laptops&lt;br&gt;SONY VAIO A217S-- 100GB-- 512MB RAM-- XP HOME-------------$300&lt;br&gt;SONY VAIO B1VP-- 40GB HD-- 512MB RAM-- XP PRO--------------$330&lt;br&gt;SONY VAIO T370P/L-- 60GB HD-- 512MB RAM-- XP----------------$200&lt;br&gt;SONY VAIO A215Z 60GB HD-- 512MB RAM-- XP------------------$2450&lt;br&gt;SONY VAIO A397XP-- 80GB HD-- 512MB RAM-- XP----------------$300&lt;br&gt;SONY VAIO B100B08 60GB HD-- 512MB RAM-- XP---------------$250&lt;br&gt;SONY VAIO B100B08 60GB HD-- 512MB RAM-- XP---------------$400&lt;br&gt;SONY VAIO FS295VP 80GB HD-- 512MB RAM-- XP---------------$350&lt;br&gt;SONY VAIO FS215Z 100GB HD-- 512MB RAM-- XP---------------$350&lt;br&gt;SONY VAIO A417M 80GB HD-- 512MB RAM-- XP-----------------$450&lt;br&gt;SONY VAIO B1VP-- 40GB HD-- 512MB RAM-- XP PRO-------------$200&lt;br&gt;SONY VAIO T370P/L-- 60GB HD-- 512MB RAM-- XP PRO----------$400&lt;br&gt;SONY VAIO LAPTOP-- VGN-A117S---------------$300&lt;br&gt;FLYBOOK NOTEBOOK - WI-FI-- GPRS-- BLUETOOTH-- 1GHZ (RED)------$410&lt;br&gt;FLYBOOK NOTEBOOK - WI-FI-- GPRS-- BLUETOOTH-- 1GHZ (BLUE)-----$300&lt;br&gt;FLYBOOK NOTEBOOK - WI-FI-- GPRS-- BLUETOOTH-- 1GHZ (YELLOW)--$300&lt;br&gt;FLYBOOK NOTEBOOK - WI-FI-- GPRS-- BLUETOOTH-- 1GHZ (SILVER)---$300&lt;br&gt;*APPLE LAPTOPS&lt;br&gt;&lt;br&gt;APPLE G4 POWERBOOK 1.5GHZ SUPERDRIVE WITH 15 INCH DISPLAY--$500&lt;br&gt;APPLE G5 POWERMAC 2.0GHZ DESKTOP COMPUTER-------------$700&lt;br&gt;APPLE G4 POWERBOOK 1.5GHZ SUPERDRIVE WITH 17 INCH DISPLAY--$400&lt;br&gt;APPLE G5 POWERMAC 2.5GHZ DESKTOP COMPUTER---------$100&lt;br&gt;APPLE G4 POWERBOOK 1.5GHZ SUPERDRIVE WITH 15 INCH DISPLAY--$500&lt;br&gt;APPLE G5 POWERMAC 2.0GHZ DESKTOP COMPUTER---$700&lt;br&gt;APPLE G4 POWERBOOK 1.5GHZ SUPERDRIVE WITH 17 INCH DISPLAY--$400&lt;br&gt;APPLE G5 POWERMAC 2.5GHZ DESKTOP COMPUTER---$100&lt;br&gt;*ALL PANASONIC TV&lt;br&gt;Panasonic TH-42PD50U Television.....$600USD&lt;br&gt;Panasonic TH-42PX50U Television.....$1000USD&lt;br&gt;Panasonic TH-50PX50U Television.....$1500USD&lt;br&gt;Panasonic TH-42PWD6UY Television....$500USD&lt;br&gt;Panasonic TH-42PD25U/P Television...$400USD&lt;br&gt;Panasonic TH-42PHD8UK Television....$450USD&lt;br&gt;Panasonic TH-65PHD7UY Television....$2500USD&lt;br&gt;Pioneer PDP-5050HD Television.......$1000USD&lt;br&gt;Panasonic TH-37PX50U Television....$500USD&lt;br&gt;Panasonic TH-42PX500U Television...$800USD&lt;br&gt;&lt;br&gt;*ALL SONY TV&lt;br&gt;&lt;br&gt;Sony KLV-32M1 Television.........$400USD&lt;br&gt;Sony PFM-42V1/S Television.........$500USD&lt;br&gt;Sony KDE-61XBR950 Television......$5000USD&lt;br&gt;Sony KDE-42XBR950 Television......$1000USD&lt;br&gt;Sony PFM-42X1/S Television.......$500USD&lt;br&gt;Sony KDE-42XS955 Television......$550USD&lt;br&gt;Sony FWD-50PX1/S Television.....$1200USD&lt;br&gt;&lt;br&gt;*ALL SAMSUNG LCD TV&lt;br&gt;Samsung HP-R4252 Television........$500USD&lt;br&gt;Samsung LN-R328W - LCD TV - 32....$500usd&lt;br&gt;Samsung LN-R408D - LCD TV - 40....$800usd&lt;br&gt;Samsung LT-P326W - LCD TV - 32....$650usd&lt;br&gt;Samsung LTM 225W - LCD TV - 22....$500usd&lt;br&gt;Samsung PPM63H3-plasma panel 63...$2000usd&lt;br&gt;Samsung HP-P5071 50-inch 1366X768 HD Plasma TV Ref.....$800usd&lt;br&gt;Samsung HPP5031 - plasma panel - 50...$1000usd&lt;br&gt;&lt;br&gt;* ALL PIONEER PLASMA TV&lt;br&gt;Pioneer PDP-5050HD Television.......$1000USD&lt;br&gt;Pioneer PDP-424MV Plasma TV -$1,300&lt;br&gt;PioneerPDP-42A3HD Plasma TV -$1,120&lt;br&gt;Pioneer P
DP-434CMX Plasma TV-$1,280&lt;br&gt;Pioneer PDP-43A5HD Plasma TV-$1,100&lt;br&gt;Pioneer PDP-4360HD Plasma TV -$1,200&lt;br&gt;Pioneer PDP-504CMX Plasma TV-$1,400&lt;br&gt;Pioneer PDP-505CMX Plasma TV -$1,370&lt;br&gt;Pioneer PDP-5060HD Plasma TV-$1,290&lt;br&gt;Pioneer PDP-614MX Plasma TV -$1,400&lt;br&gt;Pioneer PDP-424MV Plasma TV -$1,300&lt;br&gt;Pioneer PDP-42A3HD Plasma TV -$1,120&lt;br&gt;Pioneer PDP-434CMX Plasma TV-$1,280&lt;br&gt;Pioneer PDP-43A5HD Plasma TV-$1,100&lt;br&gt;Pioneer PDP-4360HD Plasma TV -$1,200&lt;br&gt;Pioneer PDP-504CMX Plasma TV-$1,400&lt;br&gt;Pioneer PDP-505CMX Plasma TV -$1,370&lt;br&gt;Pioneer PDP-5060HD Plasma TV-$1,290&lt;br&gt;Pioneer PDP-614MX Plasma TV -$1,400&lt;br&gt;Sharp 32&quot; Aquos HD-Ready LCD TV....$500usd.&lt;br&gt;&lt;br&gt;&lt;br&gt;AVAILABLE MODELS:&lt;br&gt;NOKIA - N93, N73, N72,N70 , N71 , N80 , N92 , N91 , 8801 , 8800 , N90 &lt;br&gt;, 9300i , 9500 , 7370 , 7380 , 6136 , 6131 , 6070 , 6125 , 6103 , &lt;br&gt;3250 , 6708 , 6280 , 6270 ....&lt;br&gt;SONY ERICSSON - K800 , K790 , W300 , Z530 , K510 , K310 , W950 , M600 &lt;br&gt;, K610 , W810 , W900i , P990i , W550i , W600i , W800i ....&lt;br&gt;SAMSUNG - D870 , D780 , E900 , Z400 , Z550 , i320 , i310 , Z560 , &lt;br&gt;P900 , P910 , D520 , D300 , Z710 , D820 , D810 D800 ....&lt;br&gt;MOTOROLA - W220 , V195 , ROKR E2 , RAZR V3i , ROKR E1 , A910 , A1200 &lt;br&gt;, A728 , A732 , Q , E895 , V3x , RAZR V3i Gold ....&lt;br&gt;&lt;br&gt;&lt;br&gt;]]></description>
		<content:encoded><![CDATA[<p>Smartphonesystemsltd is offering you a great offer by selling at a <br />undercut as a purpose of bonus period.<br />Smartphonesystemsltd is a wholesales company and we guarrantee you <br />that your satisfaction is 100% guarranteed with you placing your <br />order with us.</p>
<p>Kindly view our great price list below<br />For your enquiry please contact;</p>
<p>(smartphonesystemsltd@yahoo.co.uk)		</p>
<p>(smartphonesystemsltd@24.com)</p>
<p>Call us at (+447024055752)</p>
<p>Thank You For Your Enquiry</p>
<p>Best Regard<br />Mr Darren</p>
<p>PRODUCTS LIST WITH THEIR PRICES</p>
<p>SIDEKICK PRICES</p>
<p>Juicy SIDEKICK I&#8230;&#8230;&#8230;..$150USD<br />SIDEKICK II&#8230;&#8230;&#8230;.$120<br />SIDEKICK II MISTER CARTOON&#8230;&#8230; $1700<br />JUICY COUTURE SIDEKICK II &#8230;..$1500<br />SIDEKICK 3&#8230;&#8230;&#8230;.$220<br />PALM TREO PRICES<br />PPC-7600&#8230;&#8230;&#8230;&#8230;.. $220<br />Treo 700&#8230;&#8230;&#8230;&#8230;&#8230;$200<br />Treo 600&#8230;&#8230;&#8230;&#8230;&#8230;$150<br />Treo 650&#8230;&#8230;&#8230;&#8230;&#8230;$160<br />02 XDA PRICES<br />o2 xDA Exec &#8230;&#8230;.. $250<br />02 XDA Atom &#8230;&#8230;.. $220<br />02 XDA NEO &#8230;&#8230;.. $220<br />ETC<br />SAMSUNG PRICES</p>
<p>SAMSUNG D500&#8211; US$180<br />SAMSUNG D600&#8211;US$180<br />Samsung Z500 &#8211;US$160<br />Samsung E360 &#8211;US$150<br />Samsung D807 &#8211;US$160<br />ETC</p>
<p>MOTOROLA PRICES</p>
<p>Motorola razor v3 pink edition&#8230;.$150usd<br />Motorola v3X&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.$180usd<br />Motorola V3i&#8230;&#8230;&#8230;&#8230;.$140<br />Motorola MPX300.,&#8230;$175usd<br />ETC</p>
<p>NEXTEL PRICES</p>
<p>Nextel i930&#8230;&#8230;&#8230;$150usd<br />Nextel i870&#8230;&#8230;&#8230;$104usd<br />ETC</p>
<p>SONY ERICSSON PRICES<br />Sony Ericsson p990&#8230;..$170usd<br />Sony Ericsson p910i&#8230;.$200usd<br />Sony Ericsson w900i&#8230;.$200usd<br />Sony Ericsson z1010&#8230;.$250usd<br />ETC</p>
<p>QTEK PRICES<br />Qtek 9000 &#8230;&#8230;. $250<br />Qtek 8310 &#8230;&#8230;. $200<br />Qtek 9100 &#8230;&#8230;. $270<br />Qtek 9090 &#8230;&#8230;. $200<br />Qtek 2020i &#8230;&#8230; $220<br />Qtek 2020 &#8230;&#8230;. $200<br />ETC</p>
<p>I-MATE PRICES</p>
<p>I-MATE JAMin &#8230;&#8230;&#8230; $240<br />I-MATE JASJAR &#8230;&#8230;.. $250<br />I-MATE K-JAM &#8230;&#8230;&#8230; $200<br />I-MATE JAM Black &#8230;&#8230;.. $1800<br />I-MATE JAM &#8230;&#8230;&#8230; $190<br />I-MATE PDA2 &#8230;&#8230;&#8230; $190<br />ETC</p>
<p>NOKIA PRICES<br />Nokia N80&#8230;&#8230;.$120USD<br />Nokia N93&#8230;&#8230;.$200USD<br />Nokia N92&#8230;&#8230;.$200USD<br />Nokia N91&#8230;&#8230;.$180USD<br />Nokia N90&#8230;&#8230;.$180USD<br />Nokia N70&#8230;&#8230;.$1600USD<br />Nokia N71&#8230;&#8230;.$160USD<br />Nokia 8800&#8230;&#8230;$160USD<br />Nokia 9500&#8230;&#8230;$200USD<br />ETC</p>
<p>IPOD PRICES</p>
<p>20GB iPod 20GB iPod &#8230;&#8230;&#8230;&#8230;.45USD<br />Apple 4 GB iPod Mini Pink M9435LL/A &#8230;&#8230;40 USD<br />Apple 40 GB iPod photo&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..40 USD<br />Apple 4 GB iPod Mini Silver M9160LL/A &#8230;.40 USD<br />Apple 60 GB iPod Photo M9830LL/A&#8230;&#8230;&#8230;.60 USD<br />Apple 60 GB iPod photo &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.55 USD<br />Apple 30 GB iPod Photo M9829LL/A&#8230;&#8230;&#8230;.50 USD<br />Apple 512 MB iPod Shuffle MP3 Player&#8230;&#8230;40 USD<br />Apple 4 GB iPod Mini Blue M9436LL/A&#8230;&#8230;.45 USD<br />Apple 2 GB iPod Nano&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.50 USD<br />Apple 4 GB iPod Nano&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.60 USD<br />Apple 30 GB iPod Vidoe&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.110 USD<br />Apple 60 GB iPod Vidoe&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.150 USD</p>
<p>PLAY STATION PRICES</p>
<p>Sony PSP PlayStation Portable Game System-$200<br />Sony PSP Handheld Gaming System-$180<br />PSP Portable Console $180<br />Sony PSP-1000KCW PlayStation Portable Value-Pack $130<br />PSP Starter Bundle $180<br />Sony PSP Value Pack (Ceramic White) $150<br />Sony PSP Standard Pack (for Sony PSP) $170<br />Sony PlayStation PSP PSP1001K $132</p>
<p>XBOX PRICES</p>
<p>Xbox 360 Premium Gold Pack Mega Sports Bundle $250<br />Xbox Bundle Console,12 Movies, 2 Games and DVD Kit $150<br />Xbox 360 Core Console Video Game System $200<br />Xbox 360 &#8220;Core Sports Bundle&#8221; Video Game System $250<br />Microsoft Xbox 360 Core System (Xbox 360) $180<br />Xbox 360 Platinum System $200<br />Xbox 360 Game Console System Combo Pack $250<br />Xbox Kasumi-Chan Blue Limited Edition (for Xbox) $250<br />Xbox 360 Fully Loaded console PAL version $250<br />Xbox Bundle $200</p>
<p>*All Toshiba laptops</p>
<p>Toshiba Satellite PRO L10 $320<br />Toshiba M200 $500<br />Toshiba R100 $450<br />Toshiba Qosmio E10 $750<br />Toshiba Satellite PRO L20 $250<br />Toshiba M100 $680<br />Toshiba M300 $740<br />Toshiba Portege A200 $320<br />Toshiba Satellite L10 $330<br />Toshiba Qosmio F20 $500 *<br />*ALL NEC LAPTOPS<br />NEC 42XM3 Plasma TV -$1,600<br />NEC 42XR3 Plasma TV -$1,300<br />NEC 50XM4 Plasma TV -$1,350<br />NEC 50XR4 Plasma TV -$1,100<br />NEC 61XM3 Plasma TV -$1,300<br />NEC 61XR3 Plasma TV -$1,300<br />NEC 84VP4 Plasma TV -$1,250<br />*Dell Laptops<br />Dell Latitude D600 $290<br />Dell Latitude D500 t $200<br />Dell Inspiron 6000 $350<br />Dell Latitude D505 $340<br />Dell Latitude D610 $460<br />Dell Latitude D510 $320<br />Dell Inspiron 9300 $530<br />* CAMCORDERS<br />Sony DCR-DVD201 DV Camcorder&#8230;.$300usd<br />Canon ZR200 DV Camcorder&#8230;&#8230;..$180usd<br />Samsung SCD67 DV Camcorder&#8230;&#8230;$200usd<br />Sony DCR-HC20 DV Camcorder&#8230;&#8230;$200usd<br />Panasonic AG-DVC7 DV Camcorder..$500usd<br />Panasonic PV-GS150 DV Camcorder.$200usd<br />Sony DCR-DVD203 DV Camcorder&#8230;.$240usd<br />Sony DCR-HC40 DV Camcorder&#8230;&#8230;$180usd<br />Panasonic PV-GS19 DV Camcorder..$200usd<br />Sony DCR-DVD403 DV Camcorder&#8230;.$300usd<br />AND MANY MORE AVAILABLE IN STORE<br />*Sony Laptops<br />SONY VAIO A217S&#8211; 100GB&#8211; 512MB RAM&#8211; XP HOME&#8212;&#8212;&#8212;&#8212;-$300<br />SONY VAIO B1VP&#8211; 40GB HD&#8211; 512MB RAM&#8211; XP PRO&#8212;&#8212;&#8212;&#8212;&#8211;$330<br />SONY VAIO T370P/L&#8211; 60GB HD&#8211; 512MB RAM&#8211; XP&#8212;&#8212;&#8212;&#8212;&#8212;-$200<br />SONY VAIO A215Z 60GB HD&#8211; 512MB RAM&#8211; XP&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;$2450<br />SONY VAIO A397XP&#8211; 80GB HD&#8211; 512MB RAM&#8211; XP&#8212;&#8212;&#8212;&#8212;&#8212;-$300<br />SONY VAIO B100B08 60GB HD&#8211; 512MB RAM&#8211; XP&#8212;&#8212;&#8212;&#8212;&#8212;$250<br />SONY VAIO B100B08 60GB HD&#8211; 512MB RAM&#8211; XP&#8212;&#8212;&#8212;&#8212;&#8212;$400<br />SONY VAIO FS295VP 80GB HD&#8211; 512MB RAM&#8211; XP&#8212;&#8212;&#8212;&#8212;&#8212;$350<br />SONY VAIO FS215Z 100GB HD&#8211; 512MB RAM&#8211; XP&#8212;&#8212;&#8212;&#8212;&#8212;$350<br />SONY VAIO A417M 80GB HD&#8211; 512MB RAM&#8211; XP&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;$450<br />SONY VAIO B1VP&#8211; 40GB HD&#8211; 512MB RAM&#8211; XP PRO&#8212;&#8212;&#8212;&#8212;-$200<br />SONY VAIO T370P/L&#8211; 60GB HD&#8211; 512MB RAM&#8211; XP PRO&#8212;&#8212;&#8212;-$400<br />SONY VAIO LAPTOP&#8211; VGN-A117S&#8212;&#8212;&#8212;&#8212;&#8212;$300<br />FLYBOOK NOTEBOOK &#8211; WI-FI&#8211; GPRS&#8211; BLUETOOTH&#8211; 1GHZ (RED)&#8212;&#8212;$410<br />FLYBOOK NOTEBOOK &#8211; WI-FI&#8211; GPRS&#8211; BLUETOOTH&#8211; 1GHZ (BLUE)&#8212;&#8211;$300<br />FLYBOOK NOTEBOOK &#8211; WI-FI&#8211; GPRS&#8211; BLUETOOTH&#8211; 1GHZ (YELLOW)&#8211;$300<br />FLYBOOK NOTEBOOK &#8211; WI-FI&#8211; GPRS&#8211; BLUETOOTH&#8211; 1GHZ (SILVER)&#8212;$300<br />*APPLE LAPTOPS</p>
