<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Hedge Fund IPOs &#8211; Individual Investors should be careful</title>
	<atom:link href="http://blogmaverick.com/2007/06/21/hedge-fund-ipos-individual-investors-should-be-careful/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogmaverick.com/2007/06/21/hedge-fund-ipos-individual-investors-should-be-careful/</link>
	<description>the mark cuban weblog</description>
	<lastBuildDate>Mon, 15 Mar 2010 14:59:01 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe Ponzio</title>
		<link>http://blogmaverick.com/2007/06/21/hedge-fund-ipos-individual-investors-should-be-careful/#comment-32895</link>
		<dc:creator>Joe Ponzio</dc:creator>
		<pubDate>Thu, 05 Jul 2007 19:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.wordpress.com/2007/06/21/hedge-fund-ipos-individual-investors-should-be-careful/#comment-32895</guid>
		<description>Good stock. Bad stock. It\&#039;s all the same with IPOs. There is no way for the individual investor to know anything about the business of Blackstone (or other IPOs) because there is no past data. Sure, we know what we heard. But what do the audited financials tell us about the history of the company?&lt;br&gt;&lt;br&gt;At this point, nothing. We know the Street was/is excited. Still, if you are going to invest in stocks, why not buy into well-established businesses with consistent histories and predictable futures. It\&#039;s a boring way to make a lot of money.&lt;br&gt;&lt;br&gt;Leave the IPOs to Wall Street\&#039;s gamblers.</description>
		<content:encoded><![CDATA[<p>Good stock. Bad stock. It\&#8217;s all the same with IPOs. There is no way for the individual investor to know anything about the business of Blackstone (or other IPOs) because there is no past data. Sure, we know what we heard. But what do the audited financials tell us about the history of the company?</p>
<p>At this point, nothing. We know the Street was/is excited. Still, if you are going to invest in stocks, why not buy into well-established businesses with consistent histories and predictable futures. It\&#8217;s a boring way to make a lot of money.</p>
<p>Leave the IPOs to Wall Street\&#8217;s gamblers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Lamont</title>
		<link>http://blogmaverick.com/2007/06/21/hedge-fund-ipos-individual-investors-should-be-careful/#comment-32893</link>
		<dc:creator>Paul Lamont</dc:creator>
		<pubDate>Thu, 05 Jul 2007 15:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.wordpress.com/2007/06/21/hedge-fund-ipos-individual-investors-should-be-careful/#comment-32893</guid>
		<description>M-&lt;br&gt;Not only is it 1999, but replace \&quot;hedge fund\&quot; with \&quot;investment trust\&quot; and you are describing the summer of 1929. If you have time, read the last 4 chapters of \&#039;Only Yesterday\&#039; by Fredrick Lewis Allen. It can be found free on the web. It describes the real estate and stock bubble of 1926-1929. Amazing the similarities.&lt;br&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>M-<br />Not only is it 1999, but replace \&#8221;hedge fund\&#8221; with \&#8221;investment trust\&#8221; and you are describing the summer of 1929. If you have time, read the last 4 chapters of \&#8217;Only Yesterday\&#8217; by Fredrick Lewis Allen. It can be found free on the web. It describes the real estate and stock bubble of 1926-1929. Amazing the similarities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Lamont</title>
		<link>http://blogmaverick.com/2007/06/21/hedge-fund-ipos-individual-investors-should-be-careful/#comment-32894</link>
		<dc:creator>Paul Lamont</dc:creator>
		<pubDate>Thu, 05 Jul 2007 15:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.wordpress.com/2007/06/21/hedge-fund-ipos-individual-investors-should-be-careful/#comment-32894</guid>
		<description>M-&lt;br&gt;Not only is it 1999, but replace \&quot;hedge fund\&quot; with \&quot;investment trust\&quot; and you are describing the summer of 1929. If you have time, read the last 4 chapters of \&#039;Only Yesterday\&#039; by Fredrick Lewis Allen. It can be found free on the web. It describes the real estate and stock bubble of 1926-1929. Amazing the similarities.&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>M-<br />Not only is it 1999, but replace \&#8221;hedge fund\&#8221; with \&#8221;investment trust\&#8221; and you are describing the summer of 1929. If you have time, read the last 4 chapters of \&#8217;Only Yesterday\&#8217; by Fredrick Lewis Allen. It can be found free on the web. It describes the real estate and stock bubble of 1926-1929. Amazing the similarities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://blogmaverick.com/2007/06/21/hedge-fund-ipos-individual-investors-should-be-careful/#comment-32892</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 04 Jul 2007 08:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.wordpress.com/2007/06/21/hedge-fund-ipos-individual-investors-should-be-careful/#comment-32892</guid>
		<description>This is not a very good blog for analysis of your propositions.  Most people just say \&quot;right on Mark\&quot; or talk about the problem of the \&quot;masses\&quot; and the \&quot;system\&quot; and the \&quot;man\&quot;.  What a waste.  Here is my comment.  Hedgefunds, if understood properly by the stock investor could be a valuable investment.  Number one, you need to know that the customers, e.g. the partners that have placed money into the fund, are always going to come first.  No partner money, no fund.  From there you should know that an investment, while related and tied to the partners returns (via the 2%/20% agreement) will be more volatile because the net present value of future cash flows will be incorporated into the shares, whereas the partners will simply see their year by year returns.  Between investors and partners, heck between ANYONE and ANYONE, there may be different risk thresholds.  However, if we are dividing up the same pie and getting our percentage we should all have the same goal to make that pie as large as possible.  I guess your risk comment is a bit of a red herring as it will exist in ANY investement vehicle that contains multiple investors and any management oversite.&lt;br&gt;&lt;br&gt;Also, because of the need to keep customers/parnters happy, the strategy of the fund will necessarily have to please the customers.  So I think that these funds will stay competitive vis a vis their competitors.  The issue is that the shareholders need to be sophisticated in understanding their position (they are more or less along for the ride!).&lt;br&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>This is not a very good blog for analysis of your propositions.  Most people just say \&#8221;right on Mark\&#8221; or talk about the problem of the \&#8221;masses\&#8221; and the \&#8221;system\&#8221; and the \&#8221;man\&#8221;.  What a waste.  Here is my comment.  Hedgefunds, if understood properly by the stock investor could be a valuable investment.  Number one, you need to know that the customers, e.g. the partners that have placed money into the fund, are always going to come first.  No partner money, no fund.  From there you should know that an investment, while related and tied to the partners returns (via the 2%/20% agreement) will be more volatile because the net present value of future cash flows will be incorporated into the shares, whereas the partners will simply see their year by year returns.  Between investors and partners, heck between ANYONE and ANYONE, there may be different risk thresholds.  However, if we are dividing up the same pie and getting our percentage we should all have the same goal to make that pie as large as possible.  I guess your risk comment is a bit of a red herring as it will exist in ANY investement vehicle that contains multiple investors and any management oversite.</p>
<p>Also, because of the need to keep customers/parnters happy, the strategy of the fund will necessarily have to please the customers.  So I think that these funds will stay competitive vis a vis their competitors.  The issue is that the shareholders need to be sophisticated in understanding their position (they are more or less along for the ride!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faraz Yusufi</title>
		<link>http://blogmaverick.com/2007/06/21/hedge-fund-ipos-individual-investors-should-be-careful/#comment-32891</link>
		<dc:creator>Faraz Yusufi</dc:creator>
		<pubDate>Tue, 03 Jul 2007 18:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.wordpress.com/2007/06/21/hedge-fund-ipos-individual-investors-should-be-careful/#comment-32891</guid>
		<description>an excellent article as it not only warns why individual investors should be careful in investing in hedge funds/private equity firms but it also gives a very good reasoning as to why it would not be such a good idea to take a private equity firm public (capitol returns VS capitol appreciation), only thing that I feel should have been addressed here was why heavy weights such as Blackstone then chose to go public? also wouldnt you say that Berkshire Hathaway is an example of a publicly traded company that functions like a private equity firm? what makes them so successful? Warren Buffets charms?</description>
		<content:encoded><![CDATA[<p>an excellent article as it not only warns why individual investors should be careful in investing in hedge funds/private equity firms but it also gives a very good reasoning as to why it would not be such a good idea to take a private equity firm public (capitol returns VS capitol appreciation), only thing that I feel should have been addressed here was why heavy weights such as Blackstone then chose to go public? also wouldnt you say that Berkshire Hathaway is an example of a publicly traded company that functions like a private equity firm? what makes them so successful? Warren Buffets charms?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chinatronic</title>
		<link>http://blogmaverick.com/2007/06/21/hedge-fund-ipos-individual-investors-should-be-careful/#comment-32886</link>
		<dc:creator>chinatronic</dc:creator>
		<pubDate>Mon, 02 Jul 2007 06:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.wordpress.com/2007/06/21/hedge-fund-ipos-individual-investors-should-be-careful/#comment-32886</guid>
		<description>China mobile phones wholesale and manufacturers, Find cheap mobile phones, and discount deals on the latest mobile phones, and Derect Buy it online from china</description>
		<content:encoded><![CDATA[<p>China mobile phones wholesale and manufacturers, Find cheap mobile phones, and discount deals on the latest mobile phones, and Derect Buy it online from china</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chinatronic</title>
		<link>http://blogmaverick.com/2007/06/21/hedge-fund-ipos-individual-investors-should-be-careful/#comment-32885</link>
		<dc:creator>chinatronic</dc:creator>
		<pubDate>Mon, 02 Jul 2007 06:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.wordpress.com/2007/06/21/hedge-fund-ipos-individual-investors-should-be-careful/#comment-32885</guid>
		<description>China mobile phones wholesale and manufacturers, Find cheap mobile phones, and discount deals on the latest mobile phones, and Derect Buy it online from china</description>
		<content:encoded><![CDATA[<p>China mobile phones wholesale and manufacturers, Find cheap mobile phones, and discount deals on the latest mobile phones, and Derect Buy it online from china</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry R. Reynolds</title>
		<link>http://blogmaverick.com/2007/06/21/hedge-fund-ipos-individual-investors-should-be-careful/#comment-32890</link>
		<dc:creator>Jerry R. Reynolds</dc:creator>
		<pubDate>Mon, 02 Jul 2007 03:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.wordpress.com/2007/06/21/hedge-fund-ipos-individual-investors-should-be-careful/#comment-32890</guid>
		<description>Isnt this whole notion just a scheme?  I mean, IPOs are used to generate capital, what does a Hedge Fund need all the cash for?  When you file with the SEC it states that and IPO is not responsible to pay back generated funds.  Its straight out of the movie Boiler Room. &lt;br&gt;&lt;br&gt;The problem is people are like sheep.  In the early 90\&#039;s everyone chased Tech.  It was more about money than product, thus a few survived and the rest crashed.  For the last 8 years real estate was the bright idea.  People over extended well beyond their means, into an industry that is very complex.  Phoenix alone has 46,000 homes in current foreclosure.  With the average American buried in nearly $9,300 of consumer debt, whats next?  In many ways I am glad the market is getting its revenge.  Its forcing people to realize how careless they have been.&lt;br&gt;&lt;br&gt;As Americans, when did we decide it is better to follow the leader hoping for crumbs?  I must have missed that vote.  While everyone was going in debt chasing the latest trend, I built a company that is debt free.  My company is original with no major competitor, we are soon to be the only company traded in our profession, we provide a viable service and unlike most major corporations, our only major expense is our employees. &lt;br&gt;&lt;br&gt;Mark, I sent you a few emails and now posted this.  I am requesting your help/advise on this project.  You are always looking for the next big thing, well let me bringing it to you. &lt;br&gt;&lt;br&gt;Jerry R. Reynolds&lt;br&gt;jerry@ushomewatchers.com&lt;br&gt;www.ushomewatchers.com&lt;br&gt;&lt;br&gt;P.S.  Get KG!&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Isnt this whole notion just a scheme?  I mean, IPOs are used to generate capital, what does a Hedge Fund need all the cash for?  When you file with the SEC it states that and IPO is not responsible to pay back generated funds.  Its straight out of the movie Boiler Room. </p>
<p>The problem is people are like sheep.  In the early 90\&#8217;s everyone chased Tech.  It was more about money than product, thus a few survived and the rest crashed.  For the last 8 years real estate was the bright idea.  People over extended well beyond their means, into an industry that is very complex.  Phoenix alone has 46,000 homes in current foreclosure.  With the average American buried in nearly $9,300 of consumer debt, whats next?  In many ways I am glad the market is getting its revenge.  Its forcing people to realize how careless they have been.</p>
<p>As Americans, when did we decide it is better to follow the leader hoping for crumbs?  I must have missed that vote.  While everyone was going in debt chasing the latest trend, I built a company that is debt free.  My company is original with no major competitor, we are soon to be the only company traded in our profession, we provide a viable service and unlike most major corporations, our only major expense is our employees. </p>
<p>Mark, I sent you a few emails and now posted this.  I am requesting your help/advise on this project.  You are always looking for the next big thing, well let me bringing it to you. </p>
<p>Jerry R. Reynolds<br /><a href="mailto:jerry@ushomewatchers.com">jerry@ushomewatchers.com</a><br /><a href="http://www.ushomewatchers.com" rel="nofollow">http://www.ushomewatchers.com</a></p>
<p>P.S.  Get KG!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 365 Days</title>
		<link>http://blogmaverick.com/2007/06/21/hedge-fund-ipos-individual-investors-should-be-careful/#comment-32888</link>
		<dc:creator>365 Days</dc:creator>
		<pubDate>Sun, 01 Jul 2007 17:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.wordpress.com/2007/06/21/hedge-fund-ipos-individual-investors-should-be-careful/#comment-32888</guid>
		<description>Love the post.  I\&#039;ll have to check in more often now that I found this.  What a diamond in the rough.  Great stuff, keep it up!&lt;br&gt;&lt;br&gt;365 Days... One Dream... Can I Do It?&lt;br&gt;&lt;a href=&quot;http://onemansgoal.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;http://onemansgoal.blogspot.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Love the post.  I\&#8217;ll have to check in more often now that I found this.  What a diamond in the rough.  Great stuff, keep it up!</p>
<p>365 Days&#8230; One Dream&#8230; Can I Do It?<br /><a href="http://onemansgoal.blogspot.com" rel="nofollow">http://onemansgoal.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Cyopick</title>
		<link>http://blogmaverick.com/2007/06/21/hedge-fund-ipos-individual-investors-should-be-careful/#comment-32889</link>
		<dc:creator>Paul Cyopick</dc:creator>
		<pubDate>Sun, 01 Jul 2007 10:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.wordpress.com/2007/06/21/hedge-fund-ipos-individual-investors-should-be-careful/#comment-32889</guid>
		<description>What does Mark Cuban and Vanilla Ice have in common?&lt;br&gt;&lt;br&gt;Artificial Hip&lt;br&gt;&lt;br&gt;Seriously though, get well soon Mark.</description>
		<content:encoded><![CDATA[<p>What does Mark Cuban and Vanilla Ice have in common?</p>
<p>Artificial Hip</p>
<p>Seriously though, get well soon Mark.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
