<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: My Olympics 2016 Business and Technology Predictions</title>
	<atom:link href="http://blogmaverick.com/2008/08/25/my-olympics-2016-technology-predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogmaverick.com/2008/08/25/my-olympics-2016-technology-predictions/</link>
	<description>the mark cuban weblog</description>
	<lastBuildDate>Sat, 21 Nov 2009 19:04:09 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SAMUEL LEOS</title>
		<link>http://blogmaverick.com/2008/08/25/my-olympics-2016-technology-predictions/#comment-49301</link>
		<dc:creator>SAMUEL LEOS</dc:creator>
		<pubDate>Sun, 21 Sep 2008 05:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.wordpress.com/2008/08/25/my-olympics-2016-technology-predictions/#comment-49301</guid>
		<description>THE REAL REASON FOR ALL THIS ECONOMIC STRUGGLE IS REALLY SIMPLE.

THE GOVT. SPENDS MORE THAN IT EARNS.  FIRST OF ALL THE GOVT IS WAY TO BIG.

WE DON&#039;T NEED CAMERAS ON EVERY CORNER AND WE SURE DON&#039;T NEED TO SPEND

ALL THAT MONEY SO THE GOVERNMENT CAN READ OUR EMAILS AND WATCH US IN THE 

BATHROOMS ON THEIR SATELLITE.  THE PEOPLE WERE MEANT TO RULE THE GOVT.

NOT THE OTHER WAY AROUND.  THE BIGGER THE GOVT. BECOMES THE LESS POWERFUL 

THE PEOPLE BECOME.  THE GOVT HAS TAKEN AWAY OUR GUNS, NOW IN CA THE CELL 

PHONE, WHAT&#039;S NEXT, OUR HOUSES, OUR KIDS, WHO KNOWS.  THE OTHER REASON FOR 

THE ECONOMIC CRISIS IS THE SIN ISSUE.  WE KILL BILLIONS OF GOD&#039;S BABIES

AND WE EXCEPT GOD TO BLESS THIS COLD BLOOD MURDEROUS NATION.  GIVE ME A 

BREAK.  YOU DON&#039;T GET ON GOD&#039;S GOOD SIDE BY KILLING HIS CHILDREN.  THEY KILLED

HIS SON JESUS AND THERE WAS A GREAT EARTHQUAKE AND PEOPLE ROSE FROM THE

DEAD.  THE WAY TO FIX THE ECONOMY IS FOR AMERICA TO RETURN TO GOD IN REPENTANCE

AND MAKE HIM LORD AGAIN.</description>
		<content:encoded><![CDATA[<p>THE REAL REASON FOR ALL THIS ECONOMIC STRUGGLE IS REALLY SIMPLE.</p>
<p>THE GOVT. SPENDS MORE THAN IT EARNS.  FIRST OF ALL THE GOVT IS WAY TO BIG.</p>
<p>WE DON&#8217;T NEED CAMERAS ON EVERY CORNER AND WE SURE DON&#8217;T NEED TO SPEND</p>
<p>ALL THAT MONEY SO THE GOVERNMENT CAN READ OUR EMAILS AND WATCH US IN THE </p>
<p>BATHROOMS ON THEIR SATELLITE.  THE PEOPLE WERE MEANT TO RULE THE GOVT.</p>
<p>NOT THE OTHER WAY AROUND.  THE BIGGER THE GOVT. BECOMES THE LESS POWERFUL </p>
<p>THE PEOPLE BECOME.  THE GOVT HAS TAKEN AWAY OUR GUNS, NOW IN CA THE CELL </p>
<p>PHONE, WHAT&#8217;S NEXT, OUR HOUSES, OUR KIDS, WHO KNOWS.  THE OTHER REASON FOR </p>
<p>THE ECONOMIC CRISIS IS THE SIN ISSUE.  WE KILL BILLIONS OF GOD&#8217;S BABIES</p>
<p>AND WE EXCEPT GOD TO BLESS THIS COLD BLOOD MURDEROUS NATION.  GIVE ME A </p>
<p>BREAK.  YOU DON&#8217;T GET ON GOD&#8217;S GOOD SIDE BY KILLING HIS CHILDREN.  THEY KILLED</p>
<p>HIS SON JESUS AND THERE WAS A GREAT EARTHQUAKE AND PEOPLE ROSE FROM THE</p>
<p>DEAD.  THE WAY TO FIX THE ECONOMY IS FOR AMERICA TO RETURN TO GOD IN REPENTANCE</p>
<p>AND MAKE HIM LORD AGAIN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Galbi</title>
		<link>http://blogmaverick.com/2008/08/25/my-olympics-2016-technology-predictions/#comment-42439</link>
		<dc:creator>Douglas Galbi</dc:creator>
		<pubDate>Sun, 07 Sep 2008 13:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.wordpress.com/2008/08/25/my-olympics-2016-technology-predictions/#comment-42439</guid>
		<description>A huge screen might be less valuable than multiple smaller screens showing different camera angles. For some thoughts, see&lt;br&gt;&lt;a href=&quot;http://purplemotes.net/2008/09/07/out-of-home-video-viewing/&quot; rel=&quot;nofollow&quot;&gt;http://purplemotes.net/2008/09/07/out-of-home-video-viewing/&lt;/a&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>A huge screen might be less valuable than multiple smaller screens showing different camera angles. For some thoughts, see<br /><a href="http://purplemotes.net/2008/09/07/out-of-home-video-viewing/" rel="nofollow">http://purplemotes.net/2008/09/07/out-of-home-video-viewing/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betsy Buchanan</title>
		<link>http://blogmaverick.com/2008/08/25/my-olympics-2016-technology-predictions/#comment-42438</link>
		<dc:creator>Betsy Buchanan</dc:creator>
		<pubDate>Mon, 01 Sep 2008 23:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.wordpress.com/2008/08/25/my-olympics-2016-technology-predictions/#comment-42438</guid>
		<description>I for one hope that NBC will continue to air these wonderful and exciting events. I would not be happy to have to pay in any way to view something that has always been offered for free on public television stations.&lt;br&gt;These Olympic events are so instrumental in so many ways for all people around the globe, let\&#039;s just keep it real and keep it free for all!&lt;br&gt;Sincerely,&lt;br&gt;Betsy Buchanan</description>
		<content:encoded><![CDATA[<p>I for one hope that NBC will continue to air these wonderful and exciting events. I would not be happy to have to pay in any way to view something that has always been offered for free on public television stations.<br />These Olympic events are so instrumental in so many ways for all people around the globe, let\&#8217;s just keep it real and keep it free for all!<br />Sincerely,<br />Betsy Buchanan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Allmon</title>
		<link>http://blogmaverick.com/2008/08/25/my-olympics-2016-technology-predictions/#comment-42437</link>
		<dc:creator>Mike Allmon</dc:creator>
		<pubDate>Mon, 01 Sep 2008 23:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.wordpress.com/2008/08/25/my-olympics-2016-technology-predictions/#comment-42437</guid>
		<description>Nope the average family will not go for it, based upon my personal experience.  For our family it was a shared experience to see events we normally would not watch.  I would not have gone to Kaufman Stadium (5 miles away) to watch the basketball team in the finals if they offered me free tickets.  TO me its all about the convenience.</description>
		<content:encoded><![CDATA[<p>Nope the average family will not go for it, based upon my personal experience.  For our family it was a shared experience to see events we normally would not watch.  I would not have gone to Kaufman Stadium (5 miles away) to watch the basketball team in the finals if they offered me free tickets.  TO me its all about the convenience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Loggins</title>
		<link>http://blogmaverick.com/2008/08/25/my-olympics-2016-technology-predictions/#comment-42436</link>
		<dc:creator>Jerry Loggins</dc:creator>
		<pubDate>Mon, 01 Sep 2008 10:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.wordpress.com/2008/08/25/my-olympics-2016-technology-predictions/#comment-42436</guid>
		<description>I like to just stay home and watch the Olympics in the comfort of my own home, on tv.  My computer isn\&#039;t set up well enough to sit in a lounge chair and relax while watching something, it is basically a work station.</description>
		<content:encoded><![CDATA[<p>I like to just stay home and watch the Olympics in the comfort of my own home, on tv.  My computer isn\&#8217;t set up well enough to sit in a lounge chair and relax while watching something, it is basically a work station.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Caffee</title>
		<link>http://blogmaverick.com/2008/08/25/my-olympics-2016-technology-predictions/#comment-42435</link>
		<dc:creator>Chris Caffee</dc:creator>
		<pubDate>Mon, 01 Sep 2008 07:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.wordpress.com/2008/08/25/my-olympics-2016-technology-predictions/#comment-42435</guid>
		<description>Mark:&lt;br&gt;&lt;br&gt;I understand your perspective on trying to create a great theater experience due to your ownership stakes. What I do not understand is your business rationale.&lt;br&gt;&lt;br&gt;If 99% of the population is looking for a new value proposition for the in-home experience why in the world would you be focused on a nitch market for making stuff BIG.&lt;br&gt;&lt;br&gt;At R.I.T. when I was a student in 1981 we had a saying that your big theater idea reminded me of. \&quot;If you can\&#039;t make it good make it big\&quot;. Bad photo in 8x10 make it a well crafted 16x20. &lt;br&gt;&lt;br&gt;In my opinion, contrary to many directors, producers and business owners in your industry, the size of the display has no bearing on the beauty of the story telling, which is what all motion pictures are in the end analysis. Could be the Olympics or a feature film. Either way the at-home experience on my 50\&quot; over the internet represents the three standard conditions of all successful business models: faster, cheaper, better. This is why I believe internet driven on-demand movies or TV will dominate within 5-10 years.&lt;br&gt;&lt;br&gt;I know you\&#039;ll probably never change your perspective, which is good for guys like me, but it would be helpful if guys like you leave open the posibility that this perspeective is correct.&lt;br&gt;&lt;br&gt;I\&#039;m in front of 3 network execs this week for partnership/other discussions, one a founder of the entire cable tv concept many years ago, and I am finding that the disconnect between us is this perspective chasm. &lt;br&gt;&lt;br&gt;I view your perspectives now as part of the problem and not part of the solution for the 99% market nitch.&lt;br&gt;&lt;br&gt;It would be great if, even just once, I would see a Mark Cuban blog entry titled \&quot;The Future of TV is The Internet\&quot;. When you write that blog you would once again lead the industry and help developers like me bridge the chasm and build the value. That statement would be big news if you ever came to that conclusion.&lt;br&gt;&lt;br&gt;I remain hopeful.&lt;br&gt;&lt;br&gt;Best.&lt;br&gt;&lt;br&gt;Chris</description>
		<content:encoded><![CDATA[<p>Mark:</p>
<p>I understand your perspective on trying to create a great theater experience due to your ownership stakes. What I do not understand is your business rationale.</p>
<p>If 99% of the population is looking for a new value proposition for the in-home experience why in the world would you be focused on a nitch market for making stuff BIG.</p>
<p>At R.I.T. when I was a student in 1981 we had a saying that your big theater idea reminded me of. \&#8221;If you can\&#8217;t make it good make it big\&#8221;. Bad photo in 8&#215;10 make it a well crafted 16&#215;20. </p>
<p>In my opinion, contrary to many directors, producers and business owners in your industry, the size of the display has no bearing on the beauty of the story telling, which is what all motion pictures are in the end analysis. Could be the Olympics or a feature film. Either way the at-home experience on my 50\&#8221; over the internet represents the three standard conditions of all successful business models: faster, cheaper, better. This is why I believe internet driven on-demand movies or TV will dominate within 5-10 years.</p>
<p>I know you\&#8217;ll probably never change your perspective, which is good for guys like me, but it would be helpful if guys like you leave open the posibility that this perspeective is correct.</p>
<p>I\&#8217;m in front of 3 network execs this week for partnership/other discussions, one a founder of the entire cable tv concept many years ago, and I am finding that the disconnect between us is this perspective chasm. </p>
<p>I view your perspectives now as part of the problem and not part of the solution for the 99% market nitch.</p>
<p>It would be great if, even just once, I would see a Mark Cuban blog entry titled \&#8221;The Future of TV is The Internet\&#8221;. When you write that blog you would once again lead the industry and help developers like me bridge the chasm and build the value. That statement would be big news if you ever came to that conclusion.</p>
<p>I remain hopeful.</p>
<p>Best.</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://blogmaverick.com/2008/08/25/my-olympics-2016-technology-predictions/#comment-42434</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Sun, 31 Aug 2008 16:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.wordpress.com/2008/08/25/my-olympics-2016-technology-predictions/#comment-42434</guid>
		<description>Mark,&lt;br&gt;Is it true that you are looking to buy Team Jet and Pace Airlines?</description>
		<content:encoded><![CDATA[<p>Mark,<br />Is it true that you are looking to buy Team Jet and Pace Airlines?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SatGuy1</title>
		<link>http://blogmaverick.com/2008/08/25/my-olympics-2016-technology-predictions/#comment-42433</link>
		<dc:creator>SatGuy1</dc:creator>
		<pubDate>Sat, 30 Aug 2008 14:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.wordpress.com/2008/08/25/my-olympics-2016-technology-predictions/#comment-42433</guid>
		<description>NBC\&#039;s coverage was a disaster. And only because of one main reason. On-demand viewers today far out ride the handful of competition that was dished up to us by NBC across the board. Much like DirectTV\&#039;s NFL Ticket, the time has come to let the customer choose.</description>
		<content:encoded><![CDATA[<p>NBC\&#8217;s coverage was a disaster. And only because of one main reason. On-demand viewers today far out ride the handful of competition that was dished up to us by NBC across the board. Much like DirectTV\&#8217;s NFL Ticket, the time has come to let the customer choose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EricB</title>
		<link>http://blogmaverick.com/2008/08/25/my-olympics-2016-technology-predictions/#comment-42431</link>
		<dc:creator>EricB</dc:creator>
		<pubDate>Sat, 30 Aug 2008 00:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.wordpress.com/2008/08/25/my-olympics-2016-technology-predictions/#comment-42431</guid>
		<description>The most powerful tool people have in their homes and in their entertainment lives is the internet because of the number of people that produce content and the ease of finding what you want. People aren\&#039;t looking for an excuse to spend money even if it is exiting to share important cultural moments with strangers. Cases where that sort of enterprise is profitable will be the exception rather than the rule.</description>
		<content:encoded><![CDATA[<p>The most powerful tool people have in their homes and in their entertainment lives is the internet because of the number of people that produce content and the ease of finding what you want. People aren\&#8217;t looking for an excuse to spend money even if it is exiting to share important cultural moments with strangers. Cases where that sort of enterprise is profitable will be the exception rather than the rule.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave from U Sphere</title>
		<link>http://blogmaverick.com/2008/08/25/my-olympics-2016-technology-predictions/#comment-42430</link>
		<dc:creator>Dave from U Sphere</dc:creator>
		<pubDate>Fri, 29 Aug 2008 12:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.wordpress.com/2008/08/25/my-olympics-2016-technology-predictions/#comment-42430</guid>
		<description>Mark,&lt;br&gt;&lt;br&gt;Great thoughts and great discussion -- but time zones be darned, this is what you\&#039;ll see:&lt;br&gt;&lt;br&gt;NBCOlympics, or Fox, or ESPN or whomever will buy the whole darn thing and parcel out all the retrans rights on a SPORT-BY-SPORT basis.  NBC failed to monetize traffic around those other sports -- badminton, table tennis, cycling -- because they failed to get channels around them.  Channels where any person anywhere with any device could watch like mad.&lt;br&gt;&lt;br&gt;I wanted badminton, and I would have watched it live but NBC\&#039;s coverage and my lack of the right computer system at the right place and time meant the only coverage I saw was sitting in London, Ontario, Canada watching the CBC show a Canuck lose in the first round.&lt;br&gt;&lt;br&gt;Take Track, Diving, Synchro, anything else -- that\&#039;s how it would work best.&lt;br&gt;&lt;br&gt;Rev share models like this work quite well with college sports -- where the non-rev sports sell subscriptions online, or monetize from sponsors and ads.&lt;br&gt;&lt;br&gt;Great discussion, keep it up, good luck buying the Cubs.</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>Great thoughts and great discussion &#8212; but time zones be darned, this is what you\&#8217;ll see:</p>
<p>NBCOlympics, or Fox, or ESPN or whomever will buy the whole darn thing and parcel out all the retrans rights on a SPORT-BY-SPORT basis.  NBC failed to monetize traffic around those other sports &#8212; badminton, table tennis, cycling &#8212; because they failed to get channels around them.  Channels where any person anywhere with any device could watch like mad.</p>
<p>I wanted badminton, and I would have watched it live but NBC\&#8217;s coverage and my lack of the right computer system at the right place and time meant the only coverage I saw was sitting in London, Ontario, Canada watching the CBC show a Canuck lose in the first round.</p>
<p>Take Track, Diving, Synchro, anything else &#8212; that\&#8217;s how it would work best.</p>
<p>Rev share models like this work quite well with college sports &#8212; where the non-rev sports sell subscriptions online, or monetize from sponsors and ads.</p>
<p>Great discussion, keep it up, good luck buying the Cubs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
