Site icon blog maverick

Some Interesting NBA data

An emailer asked about scheduling in the NBA. Another suggested that in any given year there are are teams that benefit greatly and others that are negatively impacted by the number of back to backs and 4 games in 5 nights that they play, and possibly more importantly, how many of their opponent’s games are on the 2nd game of a back to back or 5th day of a 4 games in 5 night stretch.

So for those of us that were curious, here is the data for this year through last friday

own

b to b

opp

b 2 b


own

4 in 5

Team opp 4 in 5
Hawks 1 18 16 3 2
Celtics 2 13 14 0 3
Bobcats 3 15 14 2 3
Bulls 4 18 16 2 3
Cavaliers 5 14 12 3 4
Mavericks 6 12 13 1 1
Nuggets 7 17 15 3 0
Pistons 8 10 4 2 0
Warriors 9 11 11 2 0
Rockets 10 17 19 3 2
Pacers 11 17 15 2 2
Clippers 12 15 22 2 1
Lakers 13 15 7 1 0
Grizzlies 14 15 11 1 2
Heat 15 13 13 0 2
Bucks 16 19 21 3 3
Timberwolves 17 17 13 1 1
Nets 18 18 18 1 3
Hornets 19 15 23 1 3
Knicks 20 11 13 0 4
Thunder 21 14 13 2 1
Magic 22 11 16 1 1
76ers 23 15 13 2 1
Suns 24 15 16 2 3
Blazers 25 12 17 1 2
Kings 26 18 11 3 0
Spurs 27 14 17 1 0
Raptors 28 12 9 1 0
Jazz 29 14 20 2 3
Wizards 30 13 16 3 1
Exit mobile version