<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Whats the Next and 1st Big Broadband Application ?</title>
	<atom:link href="http://blogmaverick.com/2009/04/08/whats-the-next-and-1st-big-broadband-application/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogmaverick.com/2009/04/08/whats-the-next-and-1st-big-broadband-application/</link>
	<description>the mark cuban weblog</description>
	<lastBuildDate>Thu, 31 May 2012 21:40:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: s3rcy</title>
		<link>http://blogmaverick.com/2009/04/08/whats-the-next-and-1st-big-broadband-application/#comment-65065</link>
		<dc:creator><![CDATA[s3rcy]]></dc:creator>
		<pubDate>Mon, 01 Jun 2009 17:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.com/?p=1248#comment-65065</guid>
		<description><![CDATA[The other problem is content, there has to be a general amount of interest available for the user to become interested in being online. We won’t see this for probably some time I predict, that is a determinate unforseen.]]></description>
		<content:encoded><![CDATA[<p>The other problem is content, there has to be a general amount of interest available for the user to become interested in being online. We won’t see this for probably some time I predict, that is a determinate unforseen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sencene</title>
		<link>http://blogmaverick.com/2009/04/08/whats-the-next-and-1st-big-broadband-application/#comment-64935</link>
		<dc:creator><![CDATA[sencene]]></dc:creator>
		<pubDate>Thu, 21 May 2009 14:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.com/?p=1248#comment-64935</guid>
		<description><![CDATA[Partial problems lie in the technology itself. if users still desire to complete applications or simple commands that are not available what else is available. The other problem is content, there has to be a general amount of interest available for the user to become interested in being online. We won’t see this for probably some time I predict, that is a determinate unforseen.

http://www.sencene.com]]></description>
		<content:encoded><![CDATA[<p>Partial problems lie in the technology itself. if users still desire to complete applications or simple commands that are not available what else is available. The other problem is content, there has to be a general amount of interest available for the user to become interested in being online. We won’t see this for probably some time I predict, that is a determinate unforseen.</p>
<p><a href="http://www.sencene.com" rel="nofollow">http://www.sencene.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robwood</title>
		<link>http://blogmaverick.com/2009/04/08/whats-the-next-and-1st-big-broadband-application/#comment-64758</link>
		<dc:creator><![CDATA[robwood]]></dc:creator>
		<pubDate>Tue, 12 May 2009 18:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.com/?p=1248#comment-64758</guid>
		<description><![CDATA[I reckon that the problem isn&#039;t so much the bandwidth as I&#039;m familiar with apps that run at very low bandwidth (for social netowrks).  The problem is the expectations and who&#039;s paying for the development.  Advertisers want to develop ads and get your &#039;eyeballs&#039; on the ads.  Highly sophisticated visual advertisements take loads of bandwidth -- as Mark mentioned, so might the video of the neighborhood softball game.  Here&#039;s where the net neutrality comes in: you want to run an app on my network?  You&#039;re entitled to this much bandwidth per person.  Video streaming takes 10x the bandwidth of audio streaming.  I don&#039;t think we&#039;re there yet.  I know we&#039;re not.  But, because the advertisers can embed their content there, then they pay for that.  The rest of us are left with the smoldering crumbs of the Internet to try to put together apps and get &quot;eyeballs&quot;.  Gary Larson (Far Side) style art work, instead of Pixar.]]></description>
		<content:encoded><![CDATA[<p>I reckon that the problem isn&#8217;t so much the bandwidth as I&#8217;m familiar with apps that run at very low bandwidth (for social netowrks).  The problem is the expectations and who&#8217;s paying for the development.  Advertisers want to develop ads and get your &#8216;eyeballs&#8217; on the ads.  Highly sophisticated visual advertisements take loads of bandwidth &#8212; as Mark mentioned, so might the video of the neighborhood softball game.  Here&#8217;s where the net neutrality comes in: you want to run an app on my network?  You&#8217;re entitled to this much bandwidth per person.  Video streaming takes 10x the bandwidth of audio streaming.  I don&#8217;t think we&#8217;re there yet.  I know we&#8217;re not.  But, because the advertisers can embed their content there, then they pay for that.  The rest of us are left with the smoldering crumbs of the Internet to try to put together apps and get &#8220;eyeballs&#8221;.  Gary Larson (Far Side) style art work, instead of Pixar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert dowling`</title>
		<link>http://blogmaverick.com/2009/04/08/whats-the-next-and-1st-big-broadband-application/#comment-64458</link>
		<dc:creator><![CDATA[robert dowling`]]></dc:creator>
		<pubDate>Mon, 04 May 2009 23:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.com/?p=1248#comment-64458</guid>
		<description><![CDATA[i don&#039;t agree the internet should be open. as soon as the government gets involved based on the type of scenarios suggested they will eventually get control over it and we will be compromised. i say leave it open and let people do as they want on it. it is a network of us so let us use it as we please so long as it is legal.]]></description>
		<content:encoded><![CDATA[<p>i don&#8217;t agree the internet should be open. as soon as the government gets involved based on the type of scenarios suggested they will eventually get control over it and we will be compromised. i say leave it open and let people do as they want on it. it is a network of us so let us use it as we please so long as it is legal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Johnson</title>
		<link>http://blogmaverick.com/2009/04/08/whats-the-next-and-1st-big-broadband-application/#comment-64352</link>
		<dc:creator><![CDATA[Jeff Johnson]]></dc:creator>
		<pubDate>Fri, 01 May 2009 02:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.com/?p=1248#comment-64352</guid>
		<description><![CDATA[Briadband has in actual fact enabled me o deploy a scaleable full screen magazine publishing paradigm. Couldnt do it before, since each page was 100-200kb to maintain accuracy. Needed it to scale also, so it would fit a home theater 1920 x 1080 down to 1024 x 768 screen. lots of challenges. But in todays speeds it works
http://ctngreen.com/2009/mar/?page=20  stuff like this works.

I&#039;m hoping to deploy this across interactive web-enabled channels in HD when that evolves. You can navigate and play with a handheld remote.

BTW Fairpoint ( aquired FIOS ) in new england is not carrying HDNET, COMCAST is strangleholding us.]]></description>
		<content:encoded><![CDATA[<p>Briadband has in actual fact enabled me o deploy a scaleable full screen magazine publishing paradigm. Couldnt do it before, since each page was 100-200kb to maintain accuracy. Needed it to scale also, so it would fit a home theater 1920 x 1080 down to 1024 x 768 screen. lots of challenges. But in todays speeds it works<br />
<a href="http://ctngreen.com/2009/mar/?page=20" rel="nofollow">http://ctngreen.com/2009/mar/?page=20</a>  stuff like this works.</p>
<p>I&#8217;m hoping to deploy this across interactive web-enabled channels in HD when that evolves. You can navigate and play with a handheld remote.</p>
<p>BTW Fairpoint ( aquired FIOS ) in new england is not carrying HDNET, COMCAST is strangleholding us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tvlampsn</title>
		<link>http://blogmaverick.com/2009/04/08/whats-the-next-and-1st-big-broadband-application/#comment-64161</link>
		<dc:creator><![CDATA[tvlampsn]]></dc:creator>
		<pubDate>Sun, 26 Apr 2009 13:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.com/?p=1248#comment-64161</guid>
		<description><![CDATA[Hi Mark,

Video is the broadband application.  Since you own your own television channel(s), you can help to set the trend but people want to digest video when they want and where they want.  The cable companies have it all wrong trying to make more money from bandwidth.  Instead consider being able to simulcast shows online and on television.  People would have an account where they specificy what time zone they live in so they can watch online.

For the people watching on a television, there&#039;s a box to the right which would have a chat window where people can watch the shows together.  It would be like a chat room on your television.  Lots of people watch television shows together so what better than to take social networking and broadcast television and combine them.

In terms of the reason why...first networks and cable operators would be able to sell advertising against both the on and offline component.  Plus - there&#039;s no easier way get people to talk about something.. products, episodes than to let the conversations take place online.

This would allow the cable, fiber and satellite companies to add a feature which would make them money on the back end without needing people on the front to pay.  Or if they want to be greedy for $5.99, you can get the option but that would lower the rate of adoption.

More and more people are hooking up boxes to their TV to bypass cable companies, but everyone doesn&#039;t want to deal with the lag between BitTorrent or Hulu - they want to watch it when they&#039;re used to watching it.

By blending and blurring the television experience on and offline (even mobile - with 4G), you have a broadband application which will revolutionize how video is monetized and give old companies new streams of revenue.]]></description>
		<content:encoded><![CDATA[<p>Hi Mark,</p>
<p>Video is the broadband application.  Since you own your own television channel(s), you can help to set the trend but people want to digest video when they want and where they want.  The cable companies have it all wrong trying to make more money from bandwidth.  Instead consider being able to simulcast shows online and on television.  People would have an account where they specificy what time zone they live in so they can watch online.</p>
<p>For the people watching on a television, there&#8217;s a box to the right which would have a chat window where people can watch the shows together.  It would be like a chat room on your television.  Lots of people watch television shows together so what better than to take social networking and broadcast television and combine them.</p>
<p>In terms of the reason why&#8230;first networks and cable operators would be able to sell advertising against both the on and offline component.  Plus &#8211; there&#8217;s no easier way get people to talk about something.. products, episodes than to let the conversations take place online.</p>
<p>This would allow the cable, fiber and satellite companies to add a feature which would make them money on the back end without needing people on the front to pay.  Or if they want to be greedy for $5.99, you can get the option but that would lower the rate of adoption.</p>
<p>More and more people are hooking up boxes to their TV to bypass cable companies, but everyone doesn&#8217;t want to deal with the lag between BitTorrent or Hulu &#8211; they want to watch it when they&#8217;re used to watching it.</p>
<p>By blending and blurring the television experience on and offline (even mobile &#8211; with 4G), you have a broadband application which will revolutionize how video is monetized and give old companies new streams of revenue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: naughtygeneration</title>
		<link>http://blogmaverick.com/2009/04/08/whats-the-next-and-1st-big-broadband-application/#comment-64034</link>
		<dc:creator><![CDATA[naughtygeneration]]></dc:creator>
		<pubDate>Wed, 22 Apr 2009 02:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.com/?p=1248#comment-64034</guid>
		<description><![CDATA[This post seems like a bit of a Trojan horse. Obviously, applications built specifically for high speed networks and bandwidth caps are related, but it seems like most people will agree with the first premise without hesitation (&quot;yeah! there should be more cool, fast stuff!&quot;), but might not think twice about your second premise, regarding limits. I don&#039;t know enough about the debate to take a side at this juncture, but I don&#039;t think premise 2 necessarily follows premise 1. 

http://naughtygeneration.com/]]></description>
		<content:encoded><![CDATA[<p>This post seems like a bit of a Trojan horse. Obviously, applications built specifically for high speed networks and bandwidth caps are related, but it seems like most people will agree with the first premise without hesitation (&#8220;yeah! there should be more cool, fast stuff!&#8221;), but might not think twice about your second premise, regarding limits. I don&#8217;t know enough about the debate to take a side at this juncture, but I don&#8217;t think premise 2 necessarily follows premise 1. </p>
<p><a href="http://naughtygeneration.com/" rel="nofollow">http://naughtygeneration.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Fox</title>
		<link>http://blogmaverick.com/2009/04/08/whats-the-next-and-1st-big-broadband-application/#comment-63892</link>
		<dc:creator><![CDATA[Darren Fox]]></dc:creator>
		<pubDate>Sat, 18 Apr 2009 06:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.com/?p=1248#comment-63892</guid>
		<description><![CDATA[It&#039;s not Youtube&#039;s new Video service with movies and TV shows.  I can&#039;t believe they released that site.  Finally, something the are not even second best at...Hulu leaves them in the dust.

Maybe you should launch your video content site. I&#039;m sure you could do better.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s not Youtube&#8217;s new Video service with movies and TV shows.  I can&#8217;t believe they released that site.  Finally, something the are not even second best at&#8230;Hulu leaves them in the dust.</p>
<p>Maybe you should launch your video content site. I&#8217;m sure you could do better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://blogmaverick.com/2009/04/08/whats-the-next-and-1st-big-broadband-application/#comment-63834</link>
		<dc:creator><![CDATA[chris]]></dc:creator>
		<pubDate>Thu, 16 Apr 2009 21:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.com/?p=1248#comment-63834</guid>
		<description><![CDATA[i agree
but time warner wants

$25 for 5gig per month
$35    10gig
$45     20gig
$55     40gig

and $1 per gig on overages.

thats outrageous.

right?

ive heard a super 100 gig talked about(no idea on the price)
but even that isnt enough for some.

-chris]]></description>
		<content:encoded><![CDATA[<p>i agree<br />
but time warner wants</p>
<p>$25 for 5gig per month<br />
$35    10gig<br />
$45     20gig<br />
$55     40gig</p>
<p>and $1 per gig on overages.</p>
<p>thats outrageous.</p>
<p>right?</p>
<p>ive heard a super 100 gig talked about(no idea on the price)<br />
but even that isnt enough for some.</p>
<p>-chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Playboys Blog</title>
		<link>http://blogmaverick.com/2009/04/08/whats-the-next-and-1st-big-broadband-application/#comment-63833</link>
		<dc:creator><![CDATA[Playboys Blog]]></dc:creator>
		<pubDate>Thu, 16 Apr 2009 21:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogmaverick.com/?p=1248#comment-63833</guid>
		<description><![CDATA[Google Losing up to $1.65M a Day on YouTube is also very interesting.

I wonder how twitter also will be able to become monetized (if ever)]]></description>
		<content:encoded><![CDATA[<p>Google Losing up to $1.65M a Day on YouTube is also very interesting.</p>
<p>I wonder how twitter also will be able to become monetized (if ever)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

